| ||
There Is No Holiday From Facebook's Stock Fiasco Forbes Daniel Salmon, the Wall Street analyst who has probably served his clients best since the Facebook IPO, thinks those shares might be worth some $15, lowering his price estimate for Facebook's shares on the last trading day of August. The BMO Capital ... See all stories on this topic » | ||
Facebook lets apps notify you directly CNET If you feel like you've been getting more Facebook notifications than usual, it's because app developers can now contact you directly via the notifications channel, Facebook officially announced to developers today. The social network has allowed ... See all stories on this topic » | ||
Facebook Drops on Advertising Sales Growth Concern at BMO Businessweek The shares (FB) of Menlo Park, California-based Facebook declined 3.6 percent to $18.41 at 9:35 a.m. in New York, and earlier fell as low as $18.37. Through yesterday, the stock had lost half its value since Facebook sold shares at $38 apiece in an ... See all stories on this topic » | ||
| ||
Twitter Focuses on the Tweeter Minyanville.com Twitter is following in Facebook's (FB) virtual footsteps by offering advertisements that fit specific consumer wants and needs. Depending upon what a user tweets, ads will appear that target the user based on their interests.This new Internet-based ... See all stories on this topic » | ||
| ||
| ||
US HOT STOCKS: Splunk, Zumiez, Facebook, Credit Suisse, Corning Wall Street Journal U.S. stocks were trading higher Friday as the Dow Jones Industrial Average recently jumped 105 points to 13105, the Standard & Poor's 500-stock index rose nine points to 1408, and the Nasdaq Composite added 15 points to 3064. Among the companies ... See all stories on this topic » | ||
| ||
Facebook: Co-Founder Sells 450000 Shares The Moderate Voice Facebook: Co-Founder Sells 450,000 Shares. Aug 31, 2012 by STEPHANIE KOPF, Guest Voice Columnist. When you've got enough shares of one of the most successful and richest companies in the world, why not sell them after a while? Looks like one ... See all stories on this topic » | ||
Wolfram Alpha Facebook Tool Reveals How Many Of Your Friends Are Single ... Huffington Post Wolfram Alpha, the geniuses who brought you the sophisticated "knowledge engine" and taught Siri practically everything she knows, have bestowed upon the world a new online activity even more narcissistic than Googling yourself: running analytics on ... See all stories on this topic » | ||
| ||
Can Facebook Call the Election? Huffington Post Exactly 20 years -- and five presidential election seasons -- ago, at the end of August 1992, I was flying from London back to Boston, and at 41,000 feet had one of the most interesting ideas in my professional life. I was then a professor of ... See all stories on this topic » | ||
| ||
| ||
Facebook should learn from Pandora business model MSN Money If you have heard it once, you have heard it a thousand times: Facebook (FB) has an extremely popular product, but the company needs to monetize its massive user base. Furthermore, it needs to capitalize on the growing movement to mobile. Fortunately ... See all stories on this topic » | ||
Why we won't see another Facebook MarketWatch The forces that helped drive Facebook's (NASDAQ:FB) valuation to an unsustainable level are subsiding, regardless of whether any start-up executives in Silicon Valley have noticed. That's because the number of venture-capital firms and the amount of ... See all stories on this topic » | ||
Facebook Inc. - Class A, Harmony Gold Mining Among Stocks falling to Annual ... Fox Business The share price of Facebook Inc. - Class A (FB) fell today, reaching and then falling even farther past its previous 52-week low of $18.75 to $18.23. The stock was trading on below-average volume. Shares are down 4.1% and trading at a volume of 31.4 ... See all stories on this topic » | ||
Should Mark Zuckerberg Slowly Phase Advertising Out Of Facebook's Ecosystem? Forbes Finally, it's crystal clear that for Facebook to exploit new monetization schemes, it has to stop making money from advertising because clearly those are mutually exclusive. There is obviously no way to begin charging for some kind of API access while ... See all stories on this topic » | ||
Bing Adds Facebook Photo Search Search Engine Watch Remember that cool photo your friend shared on Facebook last week? Can't find all his pictures from last week's party? It's no longer a problem, thanks to Bing. In the latest search feature involving a social network, Bing has now added the ability to ... See all stories on this topic » | ||
Facebook: 5 Ways to Stop Being Like Yahoo CNBC.com I do not propose cosmetic changes to Facebook. Or the addition of features that redirect the user experience, such as the controversial timeline. At least on the desktop, Facebook should have never veered too far from its original incarnation. See all stories on this topic » | ||
| ||
Facebook offers developers better access to data CNET The changes to Facebook's Graph application programing interface (API) are meant to foster "easier and faster to access data from the social graph," software engineer Harshdeep Singh wrote in his post. The upshot: to allow web and mobile developers to ... See all stories on this topic » | ||
| ||
Facebook puts fraudulent "Likes" on notice Ars Technica Facebook engineers have rolled out new technology that automatically removes fraudulent Likes that are mass-produced to exaggerate the popularity of a webpage or brand. The social network recently increased its learning algorithms to detect the spammed ... See all stories on this topic » | ||
Facebook's Sandberg Has Penned "Lean In" -- a Book on Women and ... All Things Digital Facebook COO Sheryl Sandberg has written a book on challenges facing women in the workplace that is expected to be published next year by Knopf. Titled "Lean In," the book is not a memoir, but a "call to action" with a lot of research and data, laced ... See all stories on this topic » | ||
Analyst Downgrades: Facebook, Zumiez, and Navistar International Schaeffers Research (blog) Analysts are weighing in today on social networking website Facebook Inc (NASDAQ:FB - 19.09), specialty retailer Zumiez Inc. (NASDAQ:ZUMZ - 32.22), and vehicle manufacturer Navistar International Corp (NYSE:NAV - 21.47). Here's a quick roundup of ... See all stories on this topic » | ||
Baron Fund likes LinkedIn, yet to friend Facebook MarketWatch What the fund decidedly does not own: Facebook Inc. (NASDAQ:FB) and Zynga Inc. (NASDAQ:ZNGA) . Each has been a poster child for Web 2.0 generation of services with a social bent. And each, according to Michael Lippert, who has been managing the ... See all stories on this topic » | ||
Facebook Teams With Fox Sports to Give Games a Social Spin Mashable "Across Facebook, we see sporting events inspire passionate conversations, and team allegiances create strong communities. Facebook-Fox Sports Social Sidelines blends the live sports TV viewing experience with the social activity that's already ... See all stories on this topic » |
| ||
Facebook Will Use Customer Email, Phone to Target Advertising ... By Peter Kafka Lots of advertisers already know a lot about you, because you're already one of their customers. Time to put that data to work. AllThingsD | ||
Facebook may soon allow ad targeting by email, user ID and phone ... By Brittany Darwell Sources familiar with Facebook's ad plans previously told us that the company was working with some premium advertisers to target audiences by email address, though we had not heard about the UID and phone number options. These are ... Inside Facebook | ||
Homeless People Use Facebook Just Like You and Me By Molly Oswaks The Atlantic is reporting some pretty fascinating findings from a study on Internet usage patterns in homeless vs. non-homeless youth out of the University of Alabama. Apparently, for 75% of the youth surveyed, not even homelessness if a big ... Gizmodo | ||
Market Research Firm Curtails Its Forecast for Facebook - NYTimes ... By By SOMINI SENGUPTA The market research firm eMarketer has tamped down its estimates for Facebook revenue. It now expects Facebook to bring in about $5 billion this year, substantially lower than the $6 billion that it predicted in February, when the social ... NYT Bits | ||
Wolfram Alpha's Facebook Report Analyzes Every Dark Corner of ... By Whitson Gordon Wolfram Alpha, the intelligent, computational search engine, just launched a new tool that breaks down your Facebook activity into numerous charts and graphs. If nothing else, it's an eye-opening reminder of everything Facebook knows about ... Lifehacker | ||
New Facebook ad tech will let advertisers match your Facebook ... By John Koetsier Facebook is working on new ad technology that will allow businesses you already buy from, but are not connected with on Facebook, match your email address and your Facebook identity. By merging their customer records and your ... VentureBeat | ||
Could Facebook save developers from Twitter? | TechRepublic By Nick Heath As Twitter clamps down on how apps and services use its information, Facebook is making third-party access easier. Here's why Facebook might be. European Technology Blog | TechRepublic | ||
Avoiding Awkward Facebook Friendships, Confronting Greeks ... By Caity Weaver Welcome to Thatz Not Okay, a regular column in which I school inquiring readers on what is and is not okay. Please send your questions to caity.weaver@gawker.com with the subject "Thatz Not Okay." Gawker: | ||
Bing Search Integrates With Facebook Photos, Adds Better Search ... By James Johnson "With more than 300 million photos uploaded to Facebook per day, photo viewing is one of the most popular things people do on Facebook. Bing now lets you quickly find that special photo (out of your friends' thousands) on Facebook with the ... The Blog Herald | ||
Opera: Facebook, YouTube and Google Dominate Mobile Web in Asia By Jon Russell Opera's latest State of the Mobile report has thrown light on Asia's mobile habits, showing Facebook, YouTube and Google dominate there. The Next Web | ||
Facebook to Roll Out Email, Phone Number Ad Targeting | Digital ... Facebook, of course, says it can achieve this without violating user privacy, or spilling personal information. Advertising Age - Latest News | ||
Analysts Slash Facebook's Projected Earnings by $1 Billion | Search ... By David Angotti emarketer revises facebook revenues Ever since Facebook's long-awaited IPO, the social media giant has disappointed investors and faced a seemingly never-ending wave of negative PR. Now, just as things were beginning to calm down, ... Search Engine Journal | ||
Facebook Co-Founder Dustin Moskovitz Unloading Stock Daily By James Johnson On August 24, 2012 Facebook co-founder disclosed the sale of 900000 shares of Facebook stock over a six business days period. The Facebook co-founder began. The Inquisitr | ||
Facebook To Let Advertisers Hunt You Down Using Your Email and ... By Mike Wheatley Facebook has just sanctioned the stalking of every single one of its users by companies that wish to bombard them with advertisements and special offers. Reports suggest that the social media giant is tweaking its ad targeting methods, and ... SiliconANGLE |
| ||
Peter Thiel Sells Almost All His Facebook Stock Peter Thiel, an early investor in Facebook, has sold almost all his stock in the company. mashable.com/2012/08/20/peter-thiel-sells-facebook-stock/ | ||
Wolfram|Alpha Blog : Wolfram|Alpha Personal Analytics for Facebook Free Wolfram|Alpha tool to analyze your Facebook data. Compute statistics: posting activity, most liked post, words most used, friends' geography, age and ... blog.wolframalpha.com/.../wolframalpha-personal-analytics-fo... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment