(Asset Managment/Business Objects/Unica/Sharepoint/.Net/SQL DBA/SQL DEVELOPER/Salesforce/Informatica/Cognos/Pega/J2EE/ATG/QA/Oracle PL/SQL/Oracle DBA/BA(Healthcare/Financial)/PM/Websphere/Datapower/VMware/SAP FICO/HANA/EDI/SEEBURGER)
Dear Partner,
Below is hotlist of our highly skilled IT Employees who are available for corp to corp contract opportunities. They are available for your direct end client contract opportunities.
Please click on Employee Job Title of the consultant and reply back with position details. I will respond with consultant's resume and contact details for your direct end client opportunities.To be removed from this mailing list, please click here CLICK HERE
Employee Job Title | Skills | Exp | Current Location | Relocation |
Certified SAM(Software Asset Management) professional | TAD4D,ITLCM,FlexNet Manager,FrontRange,BMC Remedy,HP Insight Manager,SCCM,SCOM,WSUS,Active directory 2008/2003/2000,VMware ESX/ESXI server,Citrix Xen Server, Hyper- V, IIS 5.5 & 6.0 servers,VMware Virtual Switch,CISCO Routers IOS 10.x, 11.x,12.x, CISCO FW 525,RDP, PCAnywhere and VNC for windows and UNIX servers | 8+ Years | Oklahoma city | Open |
SQL Server DBA | MS SQL Server 2008R2/2005/2000, SQL Server Integration Services, SQL Server Management Studio, Microsoft Studio.NET 2008/C#, Team foundation server, .NET Framework 2.0/3.5, SQL Compare, All Fusion Erwin 7.2, SQL Prompt, SQL Profiler,SQL Server Management Studio, Query Analyzer, SQL Prompt, Best Practice analyzer, SSIS, SQLGen, SQL Server Profiler | 9+ Years | Pittsburgh, PA | Open |
QA Lead | .NET, XML, SQL Server, Visual studio 2010 and 2012 Team Systems with TFS, Agile Project Management with TFS, Test Management Tool, Automation, Manual and Database Testing, Window 7, Client-server Application, Web services Tests with WCF client and Soap UI. | 7+ Years | South Boston, MA | Open |
QA Lead | DB2, Oracle, SQL Server 2005,JIRA, Quality Center 9.2, Rational Clear Quest, Silk Test, QTP,DataFlux, Soap UI, active diagnostic tool, Team Foundation Sever, Mantis, Vantive, Test Director, Quality Center,HP- ALM,Clear Quest,Rumba, Eclipse, PVCS, BroadVisionDCC, DB2, ITP, Waterfall, V-Model, Spiral, Agile,IKNOW, VSS, TOAD, Team Forge, Source Forge,Test Architect, Test Analyst, QA Analyst, Test Lead, Test Manager | 12+ Years | Louisville, KY | Open |
Sr. Business Systems Analyst(Unica) | Toad 7.5, MS-Visio, Mercury Quality Center,Netezza SQL 3.0, Visio, Salesforce CRM, Oracle 10g, SQL, Winsql 7.0, Business Objects 6.5.1, Affinium Unica, Unix, MS-Excel, Oracle SQL Developer, MS-Access, Winscp, Toad 7.5, Mercury Quality Center, Windows, Unix | 10+ Years | Boston, MA | Open |
Informatica Developer | Informatica Power Center 9.2/8.6.1, Power Exchange 8.1, OLAP, OLTP, Oracle 10g/11g,PL/SQL TOAD 8.6.1, Business Objects XI 3.1, UNIX, Windows 7, PUTTY, SSH Client, PERL Scripting | 7 + Years | Jacksonville, FL | Open |
Business Objects Developer | Business Objects XI 3.1 (Designer, Web Intelligence, Web Intelligence Rich Client, Info View), Crystal Reports, RoamBI 3.1.2, Oracle 10g, Toad | 7.5 Years | San Francisco, CA | Open |
Business Objects Designer/Dashboard Developer | Business objects 5.x/6.x/XI Web Intelligence 2.7/6.0, ZABO, Dashboards, Informatica 5.x/6.x/7.x , BCA (Designer, Reporter), Data Integrator, QaaWS, Live Office, Xcelsius 4.5/ 2008,Oracle 8i/9i/10g, Daytona, Teradata PL/SQL,Access | 10+ Years | Danville, PA | Southern states |
Oracle PL/SQL Developer | Developer SQL,PL/SQL, Developer 2000, C, C++, Java, ORACLE 10g/9i/8.x, SQL*PLUS, SQL*LOADER, MS SQL Server, MS Access, MS Visio, MS SQL, DB2, WINDOWS '95/98/00/03; WINDOWS NT; UNIX (Solaris 2.6), LINUX, PLSQL Developer, SQL Navigator, CVS(Concurrent Versions System), PVCS, TOAD, SQL Loader, TKPROF, EXPLAIN PLAN (for Performance tuning), | 8 Years | Richmond VA | Open |
SharePoint Developer | Microsoft Office SharePoint Server 2010, SharePoint 2007, Microsoft Office SharePoint Designer 2007/2010, Forms Services, Excel Services, Visual Studio 2008, ASP.NET 3.5, MS-SharePoint Designer 2007, U2UCAML, Visual SourceSafe, TFS, IIS 6.0, SQL Server 2005, SSRS. | 7+ Years | NJ | East Coast & Central states |
Business Analyst(Healthcare) | UML, JAD, MS Visio, MS Project, Confluence, JIRA, SQL, MySQL, Oracle, Windows XP/2000, Linux, asp.net, , LAN/WAN, ZixGateway, CPT, ICD-10, LOINIC, RxNorm | 6 Years | Augusta, ME | Boston/NY/Houston only |
Project Manager | MS Project 2010, Project Server 2010, SharePoint Server 2007, MS Outlook 2010, Oracle FAH, Informatica, AIX, PL/SQL | 7+ Years | NJ | Open |
Project Manager | Rational Unified Process, Waterfall (Method-1) and Agile, MS Visio, Rational Rose, Pro Vision, IBM Mainframe, DB2 database, Java, Java Script, Oracle, Mainframe, .Net | 9 +Years | Green Bay, WI | Open |
Delivery Lead/Manager | IT / Project Management of large and global projects on ERP, data warehouse, J2EE and other technologies in large organizations like GE Healthcare, TD Bank, Bell Canada etc. | 17+ Years | Columbus, IN | Midwest Only |
Business Analyst | MS Office, MS Visio, Rational Requisite Pro, Rational Rose, Rational ClearCase, Rational ClearQuest, RUP Methodology, UNIX, Windows | 7 Years | New York, NY | Open |
Tester - Telecom | Web services, ESB, SQL Server, TSM, NFC, UICC, SE, Jcshell script, Payment terminals, Mocom Web applications, Wallet client, Sizzle and Payment applets, Java, Perl, Slate, QXDM, QPST, QCAT, CDMA, GPS, Sprint TV, GPRS, UMTS, RVC, Wireshark, SQL | 7+ Years | Dallas, TX | GA, TX, KS |
QA Analyst(Healthcare) | HP Quality Center, PL/SQL Developer, SharePoint, Visual Studio.NET 2005, FACETS 4.51, Claims Picker, Encoder Pro, Edifecs XEngine, Biztalk Server, UNIX, XML, Windows XP, MS Office | 7+ Years | Baltimore, MD | Mid-Atlantic |
Java/ATG Lead/Solutions Architect | Agile, Scrum, ATG B2C e-commerce implementation 9.3 (clustered), ATG Repository, Custom Catalog, ATG Pricing, Profile, ATG Merchandising on BEA Weblogic, Java SDK 1.6, Subversion, ANT, Eclipse, Oracle 10g, Junit, ATG Dust, Selenium, Cucumber | 13+Years | Seatlle, WA | Seattle/Portland ONLY |
SQL BI Developer/Senior Reporting Analyst | MS SQL 2000/2005/2008, SQL Management Studio, Business Intelligence Development Studio (BIDS), Visual Studio 2008/2005,T-SQL, C#, VB.NET,Enterprise Manager, DTS, SQL Server Profiler, Query Analyzer, SSIS, SSAS, SSRS, SQL Azure,Team Foundation Server, Source Depot, Visual Source Safe, Perforce,ERWIN 4.0, Data Modeling Techniques, MS Office 97/2000/XP/2003. | 8+Years | Seatlle, WA | Seatlle and near by areas |
Sr Datawarehouse Consultant/ETL Architect | Informatica Power Center 5.x/6.x/7.x/8.x/9.x, IDE/IDQ, Power Exchange, Informatica B2B and CDC, SQL Plus, TOAD, CVS, Teradata SQL Assistant,QueryMan Erwin, Metastorm Provision,Shell Scripting, PL/SQL,SAS, SQL, SQL*Plus, C, Apex, Visualforce, Force.com IDE, Force.com Migration Tool, Web Services/SOA & Metadata APIs, Apex Data Loader , C++, Java, J2EE, XML, HTML, JDBC, JMS, Apex, SAP & TIBCO,Oracle 11g/10g/9i/8i/8.0/7.0, Sybase, MS Access, DB2, JMS, UDB, Teradata, Netezza, SQL Server 2005 | 9 Years | CA | Bay Area |
Data Integration Lead(Informatica/Salesforce.com) | Informatica Power Center 5.x/6.x/7.x/8.x/9.x, IDE/IDQ, Power Exchange, OBIEE, SSIS, Informatica B2B, CDC,Cognos8.2 ,OBIEE, SQL Plus, TOAD, CVS, Rational Clear Case,Erwin, Metastorm Provision,Shell Scripting, PL/SQL,, SQL, Salesforce Technologies Apex Triggers, Apex Classes, SOQL, SOSL, Visual Force,Pages, Apex Web Services, Force.com Eclipse IDE,Plug-in, Workflow & Approvals, Dashboards,Reports, Custom Objects.SQL*Plus, C, COBOL, PASCAL, C++, Java, J2EE, XML, HTML, JDBC, JMS, .NET,SAP & TIBCO | 9 Years | Cupertino,CA | Bay Area Only |
Cognos Developer | Cognos10/8.4.1 - Report Studio, QueryStudio, Framework Manager, Cognos TM1, SQL Server 2005, Microsoft Office, Microsoft Visio, Windows XP, Informatica PowerCenter 8.1.1, Sharepoint, Test Director, HP Quality Center, Windows, Access | 8 Years | Minneapolis, MN | MN ONLY |
Sr.Cognos Developer/Analyst/Planning Consultant | Cognos Series 10.1/8, TM1, Cognos EP Series7/7.1/7.3 (Impromptu, PowerPlay, Transformer, Access Manager, IWR, Scheduler, Power Prompts, Cognos Query), ReportNet 1.1MR2/1.01/1.02 | 7 Years | Boston, MA | VA, DC only |
J2EE Developer - RAD | JAVA 1.5, J2EE 5, Spring, Websphere Application Server 6.1, WebSphere MQ V6.0, WebSphere Message Broker 6.1, Broker Tool Kit, RAD 7, SOAP UI, DB2, Serena Dimensions, Log4J, Ant, JQuery, SOAP UI, Oracle 11g, EMC Documentum 6.5, AIX, Weblogic | 7+ Years | NYC, NY | Open |
Java/J2EE Architect | Java, J2EE, JSP, Struts, EJB, JNDI, Oracle, HTML, XML, IOS, Mac OS X, Apple XCode (IOS SDK), Eclipse, Google Android SDK, Visio, PeopleSoft, Rational Software Architect, Dojo, IBM Web Sphere Application Server, Hibernate, IBM HTTP Server, Tivoli | 9 Years | Boston, MA | Mass/CT/NH/RI only |
Sr. Business Systems Analyst(Healthcare) | Mainframes, DB2, Rational Requirements Composer v2.0.0.2, Rational Requisite Pro, HP Quality Center v10, QC 10 Word 2007 Add-in, QC 10 Excel 2007 Add-in, Oracle 10g, MS Visio, MS Office, Clarity, Windows XP, Citrix, TeamTrack, Stellant, FEPDirect, MQ Direct, Blue Exchange, Sharepoint 2007, Snagit 9 Editor,ICD 9 & ICD-10,X12 EDI 837,270/271,276/277 | 9 Years | Pasadena, CA | Open |
Certified Oracle DBA | Oracle 8i/9i/10/11G, 11i, Linux, Solaris, AIX, Windows, Putty, SUN Sparc, RMAN, TOAD, Erwin | 7+ Years | King of Prussia, PA | PA/MA/VD/NJ/NY |
Datapower/Websphere Process Developer | IBM DataPower XI50, XSLT1.0, XPATH, XML, WSDL, SOAP1.1, Contivo Analyst 4.2, SOAP UI, Net Tool, Websphere Process Server 7.0, Websphere Integration Developer 7.0, Java, XSLT1.0, XPATH, XML, WSDL, SOAP1.1, SOAP UI, Oracle | 8+ Years | Charlotte, NC | Open |
Systems Administrator / Engineer | VMware VSphere 5.1/5.0, VMware ESXi 5.0, Vcenter Server, VCenter Operations, VMware View, Windows Server 2008 / 2008 R2 / 2003, Cluster Services, Hitachi (HDS) SAN, IBM SAN, RAID, Active Directory, Exchange 2010, Cisco Routers, Cisco Nexus 1000v | 6 Years | Columbus, OH | Columbus OH only |
Certified PEGA Developer | PEGA PRPC V5.5, JNDI, ORACLE, UDB, WAS 6.1, SOAP, XML, BIX, SSH Client | 4 Years | Parsippany, NJ | East coast only |
Senior ETL Developer | Informatica Power Center 9.5/8x/6x, Oracle 11g, UNIX Shell Scripts, SQL Navigator, OBIEE, , Informatica Data Quality, Serena Dimensions, ERwin, Quest Central, Qlikview, Informatica Identity Resolution, Visio, Oracle Discoverer, Oracle Express Reports | 9+ Years | Washington, DC | DC/VA/MD only |
Sr. EDI/SEEBURGER Developer | SEEBURGER Mapping Designer, SEEBURGER BIS 5.0 and 6.0, SEEBURGER Front end, SAP ECC 5.0, GENTRAN, Java, XML and Oracle | 8 Years | Irvine, CA | Open |
Salesforce Devloper | Visual Force, Apex Classes And Triggers, Java Scripts, App exchange API, Force.Com IDE And Migration Tool, Sandbox Data Loading, Eclipse IDE Plug-In, Apex Data Loader And Apex Explorer, Power Designer, Oracle, Remedy ARS, Toad, Lotus Notes, SQL Server | 6+ Years | San Jose, CA | CA Only |
.Net Developer, Certified | Visual Studio 2010/2008/2005, ASP.NET(3.5/3.0), .Net 4.0/3.5, VB.NET, C#.NET(4.0/3.5), ADO.NET(3.5/3.0), Microsoft SharePoint 2007, MS Dynamics GP 10, MS CRM 4.0, Lyris List Manager 10.0, SQL Server 2008/2005, MSDE, SQL Management Studio, MS Access 2007, DTS, SQL Profiler, SQL Server Reporting services (SSRS) 2005, Business Intelligence Studio, Windows XP, 7, MS office Suite | 5 Years | Toronto, US | TX only |
Business Analyst | Requisite Pro, RUP, MS Visio 2003/2007, MS Project, Oracle, SQL, UML, Rational Clear Quest, Rational Clear Case, Windows XP, MS Office 2003 (Word, Power Point, MS Excel, MS Access) | 9 Years | Germantown, MD | DC area ONLY |
SAP HANA/BI/BO | SAP HANA 1.0, SAP Business Objects 4.0, SAP Business Objects Explorer, SAP BI 7.0, SAP ECC 6.0, SAP Visual Intelligence, SAP BODS 4.0, Rally One, SQL, SQL Script, CE Script, ERWin, SAP HANA Amazon web services, MS Excel, Crystal Reports XI, Oracle | 5+ Years | Columbus, OH | Open |
SAP FI/CO Functional | FI, CO, AP, AR, GL, PA | 7+ years | Sacramento, CA | West Coast Only |
| | | | |
QA Analyst | Quality Center, QTP, Mercury Test Director, VB Script, MS Access, SQL Server, VSS, Java, Windows7 Pro/Vista, Oracle, Toad, Excel, Asp.net, HP UNIX, Clear Case | 5 Years | Columbus, OH | Mid Atlantic/Northeast |
Thanks,
Raj
Business Development Manager,
No comments:
Post a Comment