| ||
| ||
Footsteps Of Buffett's Retirement Portfolio: Time For A Correction Seeking Alpha Currently, our retirement portfolio consists of only four companies; Coca-Cola (KO), International Business Machines (IBM), Wal-Mart (WMT) and our newest position Marathon Petroleum Corp. (MPC). The focus in this portfolio is to find long-term ... See all stories on this topic » | ||
| ||
Does This "Big Data" Stock Make Any Sense? Motley Fool Oracle (NASDAQ: ORCL ) disappointed in its latest report, citing poor sales execution against a difficult macroeconomic backdrop. IBM (NYSE: IBM ) followed suit, blaming its unusual miss on soft government orders and a "once-every-10-year event" in China. See all stories on this topic » | ||
| ||
| ||
Understanding Patterns of Expertise: Virtual Application Patterns InfoWorld (blog) Now virtual application patterns from IBM take these capabilities a significant step further. This paper shows how IT organizations can use patterns of expertise provided by virtual application patterns to speed deployments, reduce the risk of error ... See all stories on this topic » | ||
Gartner: BYOD Changing Workforce Culture Midsize Insider IT pros are the key people responsible for making sure the benefits of BYOD are realized. This post was written as part of the IBM for Midsize Business program, which provides midsize businesses with the tools, expertise and solutions they need to ... See all stories on this topic » | ||
Stock market erases an early loss, turns slightly higher; closing out a strong ... Washington Post NEW YORK — The stock market is turning slightly higher in midday trading as indexes head for strong gains in the month of May. The Dow Jones industrial average was up 40 points at 15,364 shortly before midday Friday, a gain of 0.3 percent. IBM led the ... See all stories on this topic » | ||
Tony Karrer: SoCal CTO T+D He is considered one of the top technologists in e-learning, and has worked with many of the nation's Fortune 500 companies, including IBM, Hewlett-Packard, Sun Microsystems, Fidelity Investments, and Symbol Technologies. In his blog, SoCal CTO, Karrer ... See all stories on this topic » | ||
Big Data Now Big Deal to GE Motley Fool IBM (NYSE: IBM ) is the Big Kahuna of Big Data. Its five-year old Smarter Planet division has led the way. Should IBM be worried about GE's incursion into its Smarter Planet territory with the VMware/EMC/GE venture? Not yet, according to Wheatley ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment