| ||
| ||
| Going public: Key developments in Facebook's IPO Businessweek April 23: Still privately held, Facebook says first-quarter net income fell 12 percent to $205 million, weighed down by higher expenses even as its revenue rose 45 percent to $1.06 billion. Facebook also says it plans list its stock on the Nasdaq Stock ... See all stories on this topic » | ||
| Facebook: A Desperate Need to Be 'Liked' Huffington Post It's easy to imagine that these days Facebook's Mark Zuckerberg is sitting at his laptop repeatedly hitting "refresh," like his character in The Social Network trying to connect with an old girlfriend. The real Zuckerberg must be hoping that the next ... See all stories on this topic » | ||
| Facebook's Ambition Collides With Harsh Market New York Times Once hailed as the most valuable technology company to hit Wall Street, Facebook is now worth just over half what it was three months ago, with shares closing at $20.01 Monday. Wall Street analysts are openly wondering whether its chief executive, Mark ... See all stories on this topic » | ||
| Why Facebook, Zynga, and Groupon All Should Have IPO'ed Two Years Ago Forbes Screen grab of the search engine Google displaying diferent images related to Facebook, taken in Buenos Aires on May 10, 2012. Social-networking giant Facebook will go public on the NASDAQ May 18 with its initial public offering, trading under the ... See all stories on this topic » | ||
| Prosecutors investigate alleged anti-Semitic cartoon on Austrian politician's ... Washington Post VIENNA — Austrian authorities are investigating a cartoon on a rightist political leader's Facebook page that critics say smacked of anti-Semitism by showing a repulsive fat banker with a large hooked nose and what appeared to be Star of David ... See all stories on this topic » | ||
| Brandon J. Raub, Former Marine, Detained After Anti-Government Facebook ... Huffington Post A former Marine involuntarily detained for psychiatric evaluation for posting strident anti-government messages on Facebook has received an outpouring of support from people who say authorities are trampling on his First Amendment rights. Brandon J ... See all stories on this topic » | ||
| Is Facebook Making You Switch to Timeline? The GeekMoms Are Here to Help! Wired News While most Facebook users have been accustomed to the Timeline feature for nearly a year, any users who didn't go out to seek the new feature, or consistently chose "No, thank you" when given the option are not being given a choice for much longer. See all stories on this topic » | ||
| Facebook Exposes Itself in Oregon Businessweek One of the least-likeable things about Google (GOOG) is its fascination with secrecy. The company watches over our searches, e-mails, photos, documents, movies, and friends—mining our digital lives for any morsel it can feed to advertisers. Yet Google ... See all stories on this topic » | ||
| ||
| ||
| ||
| GOP wants Facebook picture removed Sacramento Bee The chairman of the Spokane County Republican Party is trying to persuade Shea to remove the photo from his Facebook page. Amy Biviano, the Democrat challenging Shea, has accused Shea of trying to intimidate her by posting the photo of her home and ... See all stories on this topic » | ||
| ||
| US stock futures signal gains; Facebook eyed Reuters PARIS Aug 21 (Reuters) - * U.S. stock index futures pointed to a higher open on Wall Street on Tuesday, with futures for the S&P 500 up 0.2 percent, Dow Jones futures up 0.2 percent and Nasdaq 100 futures up 0.32 percent at 0911 GMT. * European stocks ... See all stories on this topic » | ||
| Judge rejects Facebook's $20 million settlement in ad lawsuit CNN Five Facebook users filed the lawsuit in April 2011, three months after Facebook introduced controversial ads that include users' names and faces. An earlier ruling in the case ordered Facebook to allow users to opt out of having their information used ... See all stories on this topic » | ||
| Facebook bounces as Apple sets record MarketWatch SAN FRANCISCO (MarketWatch) — Shares of Apple Inc. climbed to record levels Monday — making Apple the most valuable company ever by market capitalization — while Facebook Inc. slumped to its lowest point before bouncing back after an upgrade. See all stories on this topic » | ||
| MARKET PULSE-Facebook, Daktronics, Urban Outfitters, Nordson Reuters FACEBOOK INC, $19.70, down 2.2 pct (1015 ET). The social networking site's director Peter Thiel sold roughly $400 million worth of shares in the company last week, cashing out most of his stake, according to a regulatory filing. ** SuperMedia Inc, $3 ... See all stories on this topic » | ||
| Big B joins Facebook, gets about 8 lakh likes New York Daily News This is Amitabh Bachchan and I just want all of you to know that now I am on Facebook and this is a welcome device. The way the digital world is going is just unbelievable. And I thought that I would use facebook to connect with all my well- wishers ... See all stories on this topic » | ||
| Facebook Ad Startup Nanigans Grabs Ex-Yahoo Exec Marc Grabowski As Its ... TechCrunch Yahoo has been losing a lot of steam to Facebook in the advertising game, and now it's lost one of its execs to it, too. Nanigans, the Facebook advertising company, is today announcing the appointment of a new COO, Marc Grabowski, a nine-year veteran ... See all stories on this topic » | ||
| ||
| MARKET PULSE-Facebook, Dell, Cheniere Energy, Groupon Reuters FACEBOOK INC, Monday close $20.01, down 1.2 pct premarket. The social networking site's director Peter Thiel sold roughly $400 million worth of shares in the company last week, cashing out most of his stake, according to a regulatory filing. ** DELL ... See all stories on this topic » | ||
| Facebook's high costs are driving game developers away Los Angeles Times Tom Byron used to spend a couple of hours each day playing games on Facebook, attending to his virtual diners in "Restaurant City" and waging war against the Raven in "Empires & Allies." "I'd check into these games every chance I got," said the 50-year ... See all stories on this topic » | ||
| Recommended: Stocks hit a new four-year high NBCNews.com (blog) Facebook Inc director Peter Thiel sold roughly $400 million worth of shares in the Internet social networking company last week, cashing out most of his stake. The sale comes as Facebook shares lost 50 percent of their value since its IPO earlier this ... See all stories on this topic » | ||
| ||
| ||
| Facebook Director Stock Sales Top $1B as Lock-Up Ends Businessweek With an investment of $500000 in 2004, Thiel is one of the biggest beneficiaries of Facebook's gain before going public. Later backers haven't fared as well, with the stock losing almost half its value since the IPO amid signs that the company's growth ... See all stories on this topic » | ||
| ||
| Biz Break: Apple's rapid rise makes history, Facebook's fast fall seemingly ends San Jose Mercury News And now it seems to have stabilized," Eric Kuby, the chief investment officer at North Star Investment Management, told Reuters. Facebook stock may have "found a level which seems more of a better price for people valuing the company in terms of the ... See all stories on this topic » |
| ||
| Update: Peter Thiel Sold Majority Of His Facebook Shares On ... By Billy Gallagher PayPal co-founder and famed investor Peter Thiel has sold the majority of his shares in Facebook, according to an SEC filing. Thiel has sold 20.6 million Class A shares, leaving him with only 5.6 million shares, all of which are Class A. A ... TechCrunch | ||
| Business Day Live: Facebook and Apple - NYTimes.com By By THE NEW YORK TIMES The Times's daily business show looks at whether Facebook has lost credibility with Wall Street and the remarkable transformation of Apple. Read more... NYT Bits | ||
| Rosie O'Donnell Divulges Heart Attack on Facebook, Twitter By Brian Anthony Hernandez Comedic entertainer Rosie O'Donnell published a poem on her blog Monday, detailing her scare with a heart attack last Tuesday morning. Mashable » Social Media | ||
| Peter Thiel Unloads Roughly 20 Million Facebook Shares - AllThingsD By John Paczkowski Facebook's first outside investor cashes out the majority of his stake in the company. AllThingsD | ||
| Microsoft And Facebook Director Peter Thiel Unload Stock ... By Justin Lafferty It was rumored that Facebook Director Peter Thiel was going to sell some of his stock in the social network when it was possible. The rumor is now fact. CNBC reported Monday that Thiel offloaded nearly all of his shares — about 22 million of ... AllFacebook | ||
| How Facebook Pitched Itself Before You'd Ever Heard of It By Sam Biddle In 2004, Facebook had 70000 users—most of them Ivy League elites. Most people had no idea it existed. But before the site hit the nearly billion yokels it boasts today, one kid traveled NYC to sell the idea. This is what it looked like. Gizmodo | ||
| Browser Extension Turns Off 'Read Receipts' On Facebook Chat By Robin Wauters To showcase its technology, which enables developers to create cross-browser extensions in minutes, Crossrider has built a nifty add-on that enables Facebook users to turn off the 'read receipts'. You may remember that Facebook recently ... The Next Web | ||
| Ann Winblad: Too many VCs on Facebook board - The Term Sheet ... By Dan Primack Should Zuckerberg make a change? FORTUNE -- Veteran venture capitalist Ann Winblad appeared on CNBC this afternoon, to comment on Peter Thiel's decision to sell approximately 20.1 million shares of Facebook (FB) stock last week. Fortune Finance: Hedge Funds,... | ||
| PayPal Co-Founder Dumps Facebook Stock | TheBlaze.com By Becket Adams NEW YORK (TheBlaze/AP) -- Noted libertarian and PayPal co-founder Peter Thiel, one of Facebook's earliest investors and a member of its board, is among a handful of insiders dumping their stock following the social network's disastrous ... TheBlaze.com - Stories | ||
| Facebook Investor Peter Thiel Just Revealed What A Huge 'Lord Of ... By Owen Thomas Venture capitalist Peter Thiel, the first outside investor in Facebook, is a huge fan of J. R. R. Tolkien's Lord of the Rings series of fantasy books. So much so that he held some of the Facebook shares he just sold through Tolkien-named entities, ... SAI | ||
| Facebook shares now at half-price | The Raw Story By Agence France-Presse If you bought Facebook shares in the May IPO and held onto them, by Monday morning you would have lost more than half your investment — and not see any encouraging signs of making your money back. Three months after the largest tech ... The Raw Story | ||
| Government Involuntarily Detains Former Marine for Facebook Post ... By Patterico A former Marine involuntarily detained for psychiatric evaluation for posting strident anti-government messages on Facebook has received an outpouring of support from people who say authorities are trampling on his First Amendment rights. Patterico's Pontifications | ||
| State Investigator Criticizes Feds On Facebook Over Richmond ... By Keith Mizuguchi The U.S. Chemical Safety Board said that despite some criticism, they are cooperating with state officials on investigating the fire at the Chevron refinery in Richmond. CBS San Francisco | ||
| Peter Thiel sold majority of his stake in Facebook for nearly $400M ... By Jennifer Van Grove Cashing out as quickly as possible, Facebook's first outside investor Peter Thiel sold a majority stake of his holdings for close to $400 million. VentureBeat |
| ||
| Facebook workers suffer pain of stock's sharp sell-off - Los Angeles ... Facebook Inc. is in a world of hurt on Wall Street but its employees are also feeling the sting of the stock's sharp sell-off.For many staffers, the precipitous drop ... articles.latimes.com/.../la-fi-0818-facebook-employees-20120... | ||
| Facebook director Thiel sold 20 million shares after lockup - Yahoo ... From Yahoo! News: SAN FRANCISCO (Reuters) - Facebook Inc director Peter Thiel sold roughly $400 million worth of shares in the Internet social networking ... news.yahoo.com/facebook-director-thiel-sold-20-million-shar... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment