| ||
| ||
Facebook Bears Garner 500% Profit From Structured Product Bets Bloomberg A put warrant, a security for speculating on the future direction of a company's share price, which predicted Facebook would be at $22 by March, cost 6 euro cents ($0.07) to buy in the week after Facebook went public with an initial price of $38. Today, with ... See all stories on this topic » | ||
| ||
| ||
| ||
Facebook's Facial Recognition to Be Probed in Norway PCWorld The Norwegian Data Protection Agency is planning to launch an investigation into Facebook's facial recognition feature this fall, a spokesman said on Monday. Last year, Facebook added the ability to use facial recognition technology to help to tag images as ... See all stories on this topic » | ||
| ||
| ||
Facebook User Comments Can Amount to False Advertising, According to ... WebProNews Facebook User Comments Can Amount to False Advertising, According to Australian Ad Board. If you run a brand page on Facebook, you may have to pay a little more attention to the kinds of comments that your fans are leaving on your posts. In Australia, the ... See all stories on this topic » | ||
Facebook Vs. LinkedIn TheStreet.com Facebook, used by plain-old folks to post photos of the cake pop they just bought at Starbucks(SBUX), has been put on the defensive by mobile competition in both the marketplace and the perception of traders. LinkedIn, not used with the same sense of ... See all stories on this topic » | ||
| ||
Southwest Airlines LUV2LIKE promotion multi-charged users after error ZDNet Summary: Southwest Airlines probably wishes it had not run its promotion to celebrate getting 3 million Facebook likes. But it has proved itself to be expert at managing the social media crisis that escalated after an 'error in the system' caused customers to be ... See all stories on this topic » | ||
| ||
Apple's Fancy e-commerce could trump Facebook's ZDNet If Apple expanded its e-commerce footprint by acquiring New York-based company, The Fancy, it would have much more success at e-commerce than Facebook has had, according to analyst firm Telsyte. Business Insider reported that Apple is currently in ... See all stories on this topic » | ||
Why Facebook Should Pay More Attention to Google NBCNews.com Much of the recent hype on Wall Street has been revolving around Facebook. As the social networking has fallen well below its initial public offering price of $38 on its way to the meager current price of just over $21, Google has continued to return solid gains ... See all stories on this topic » | ||
Should Facebook Comments Be Viewed As Advertisements? Marketing Pilgrim One of the great things about Facebook is the fact that a brand can have an active community that is constantly commenting on how much it loves (or the flip side is hates) the brand and why. It's the idea that Facebook is a community and a place where people ... See all stories on this topic » | ||
Southwest Facebook Promo Hits Turbulence MediaPost Communications Some news reports carry words like "fiasco" to describe the computer glitch that resulted in Southwest Airlines booking numerous flights for customers responding to a Facebook promotion. Short term, it was indeed a social media black eye for the airline. See all stories on this topic » | ||
LinkedIn Stock: It's Amazing How Much More Valuable It Is Than Facebook Stock WebProNews At the time of this writing, LinkedIn stock is sitting at $108.51, compared to Facebook stock at $21.09. Granted, LinkedIn is slightly down (107.98 -0.53) and Facebook is slightly up (21.29 +0.20) in pre-market trading, but LinkedIn surged, following its Q2 ... See all stories on this topic » | ||
Roundtable Notes: Facebook vs. Google Ad Platform Battle Business Insider First, thank you to David Kaplan of AdExchanger for leading last week's breakfast roundtable on Facebook vs. Google and the battle of advertising platforms. We had a great mix of senior executives from the broadcast, advertising/marketing and media ... See all stories on this topic » | ||
| ||
Stop Playing Games: Sell Facebook And Zynga Stock Seeking Alpha On July 26, 2012, Facebook (FB) reported its second-quarter results at the closing bell. In its first quarterly report since going public, Facebook posted a loss of $157 million upon revenue of $1.18 billion. Taken further, this $157 million loss breaks down to an ... See all stories on this topic » | ||
| ||
| ||
Facebook's Folly: Prop 30 and California's Budget Pains Fox and Hounds Daily Proposition 30's reliance on the rich could make the state budget long-term problems worse because it adds more volatility to state taxes. While the Legislative Analyst pointed that out in the Prop 30 analysis –"due to swings in the income of upper-income ... See all stories on this topic » | ||
Is market being irrational about Facebook? MSN Money In the months since Facebook (FB) made its unpromising debut on the Nasdaq Stock Market, investors have collectively rendered their verdict on the value of the company's stock. As of late Friday, they decreed a share in the premier social networking ... See all stories on this topic » | ||
| ||
Facebook's Fall Seeking Alpha In my May 25th article on Facebook (FB), written shortly after the company's ballyhooed and subsequently beleaguered IPO, I compared the value that the newly public Facebook was commanding to a similarly valued basket of industry leaders. See all stories on this topic » | ||
Why This Facebook Post Could Destroy A Business Forbes In the last few weeks, there has been ample chatter about social media "fails" – whether it has been NBC's response to tweets about the Olympics or a small business being ignorant on Twitter about the tragic shooting in Aurora, Colorado. One incident that ... See all stories on this topic » | ||
Facebook post inspires backlash against Alaska Airlines TheCelebrityCafe.com Cameron Clark got hundreds of people fired up on Friday with a Facebook post slamming Alaska Airlines. The Oregon-based concert promoter posted on his own wall that he had seen a disabled man miss a flight because airline personnel refused to help ... See all stories on this topic » |
| ||
Facebook Ecosystem Crunchup: Video Highlights (TCTV ... By Jon Orlin Jon Orlin is the Executive Producer and Production Director for TechCrunchTV at TechCrunch. Jon founded the video production studios at Yahoo! and also co-founded the live daily streaming webcast, Yahoo! FinanceVision. Before that, he ... TechCrunch | ||
In This Wonderful Life: Facebook :) By In This Wonderful Life I finally decide to make a Facebook page for my blog :) For a while, I didn't really see a point, but lately I've had quite a few friend requests from people that read my blog. So, I thought I would keep my personal page for those I "know" ... In This Wonderful Life | ||
Futurity.org – Facebook popularity may hurt good causes By Kelly Parkes-Harrison-Warwick Facebook popularity may hurt good causes. "As well as relying on others to pass on information, it may also be true that people are even relying on others to donate," says economist Kimberley Scharf, who says people with more Facebook ... Futurity.org | ||
Report: Olympian Facebook Gains By Jamaica, German Gymnast ... By David Cohen Jamaica and German gymnast Marcel Nguyen (pictured) soared at the 2012 Summer Olympic Games in London last week in terms of Facebook likes, according to statistics from social media marketing software provider Wildfire Interactive. AllFacebook | ||
Alleged Anonymous hacker arrested for Facebook threat | The ... By noreply@blogger.com (THN Reporter) Alleged Anonymous hacker arrested for Facebook threat. The Hacker News is Most Comprehensive resource in providing news related to Information Technology, Hacker News, Hacked by, Learn Hacking, email hacker, Anonymous Hackers ... The Hacker News [ THN ] | ||
VatorNews - Norway looking at Facebook facial-recognition software By Steven Loeb Norway looking at Facebook facial-recognition software. Data Protection Agency concerned over possible privacy violations by Steven Loeb on August 05, 2012. Vator.tv news stories and report | ||
SC governor goes to Facebook to get message across ... By The Associated Press () South Carolina Gov. Nikki Haley says she almost always writes her own Facebook posts and uses the social media site to make sure she gets the information she wants to voters. The Charlotte Observer -- News... | ||
Facebook Friend of the Day | WTVR.com – Richmond News - WTVR 6 By Pierce Sharpe The CBS 6 Facebook Friend of the Day for August 6 is Kelly McCauley. WTVR.com – Richmond News &... | ||
Facebook bans non-celebrity Selena Gomez | The Daily Caller By Josh Peterson Unsurprisingly, there is more than one Selena Gomez in the world. The Daily Caller | ||
cryptogon.com » Facebook Bears Garner 500% Profit From ... By Kevin Facebook Inc. (FB)'s 45 percent drop since its initial public offering generated returns of more than 500 percent for European investors that bought structured products benefiting from the stock's decline. A put warrant, a security for speculating ... cryptogon.com | ||
2000 Facebook Fan Page REAL Likes - Targeted Area ONLY ... 2000 Facebook Fan Page REAL Likes - Targeted Area ONLY- Malaysia Budget - USD 62 I am looking for 20000 Facebook People to click Like on my Fan Page... I. Freelancer.com - New Projects | ||
LG Netherlands Wants You to Read Your Facebook News in 3D ... By Julie Watching movies in 3D is becoming commonplace these days and playing video games in 3D isn't far behind in popularity. But what about mundane every day activities like catching up on your Facebook news? Do you think 3D would make. The Gadgeteer | ||
Mule School: Integration with Social Media: Part II – Facebook ... By Tom Stroobants Facebook is a social networking service and website launched in February 2004, owned and operated by Facebook, Inc. As of May 2012, Facebook has over 900 million active users, more than half of them using Facebook on a mobile device. From the Mule's Mouth » Mule ESB | ||
Facebook popularity may hurt good causes - Holy Kaw! People with more Facebook friends are less likely to share information about charitable causes, according to a new study. University of Warwick economist Kimberley Scharf claims that when we have larger online social networks we rely on ... Holy Kaw! |
| ||
Log In | Facebook Facebook is a social utility that connects people with friends and others who work , study and live around them. People use Facebook to keep up with friends, ... www.facebook.com/100000474962752/.../179442425523002 | ||
Stories - People using Facebook in extraordinary ways - brought to ... People using Facebook in extraordinary ways. Play. Video: People You May Know August 2, 2012. Mayank Sharma would probably tell you that going through ... www.facebookstories.com/?ref=fb |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment