| ||
Are Twitter, Facebook spoiling the Olympics? CBS News (AP) Mandy Hauck turned 25 on Wednesday, but she's avoiding Facebook and her happy birthday messages to steer clear of Olympic spoilers about her favorite sport, fencing. Hauck has also deleted her iPhone apps for CNN and ESPN, opting for news from ... See all stories on this topic » | ||
| ||
Guy Adams on Being Suspended From Twitter and #NBCFail (VIDEO) Huffington Post (blog) On Tuesday, we hosted a special What's Trending live Google+ Hangout with Guy Adams, a reporter for the UK's Independent, whose Twitter account was suspended without warning after he bashed NBC's Olympics coverage and distributed the corporate ... See all stories on this topic » | ||
| ||
China's Twitter: Democracy accelerant or the best surveillance tool Beijing ever ... Washington Post BEIJING — China's Twitter was raucous Thursday with horn-tooting over Beijing's gold rush at the London Olympics, a digital reflection of the nation's exuberant mood — embellished with flashing emoticons. Earlier passions have been ignited on the site by a ... See all stories on this topic » | ||
Forget Twitter, in China it's the Weibo Olympics CNN Beijing (CNN) -- It has been called the first "Twitter Olympics" in the West, including on CNN. But in China -- where the government has long blocked the popular U.S.-based social media site -- the London Games are undoubtedly the first "Weibo Olympics." ... See all stories on this topic » | ||
How do you feel about Romney and Obama? Ask the 'Twindex' CNN (Wired) -- Twitter launched a new service on Wednesday called the Twitter Political Index, or Twindex. By applying highly tuned algorithms to Twitter's fire hose of data, the service offers a real-time look at voters' moods, and scores which presidential ... See all stories on this topic » | ||
RPT-With Olympics backdrop, Twitter goes for gold in ad strategy Reuters SAN FRANCISCO Aug 2 (Reuters) - If the millions of Olympics-related tweets flooding the Internet in recent days are a measure of Twitter's popular appeal, the company's big presence in London also signals something else: its arrival as a major player in the ... See all stories on this topic » | ||
Twitter, Facebook get active on Team Anna's political ambitions New York Daily News Twitter, Facebook get active on Team Anna's political ambitions. Thursday, August 2nd 2012, 02:44 PM. Tweet. New Delhi, Aug 2 — Social networking sites went abuzz as soon as Anna Hazare announced that his team would seek to form a "political ... See all stories on this topic » | ||
| ||
Twitter's Political Index to Keep Tabs on Election Sentiment PC Magazine The micro-blogging service has become a hotbed for civic debate, which has fueled Twitter to analyze data from users' posts regarding the State of the Union, Fox News, Super Tuesday, and gay marriage, an among other things. Now you can take water ... See all stories on this topic » | ||
Romney's Twitter Nemesis Builds Following Taunting Candidate Businessweek Mitt Romney, the presumptive Republican nominee, probably imagined his official Twitter handle (@MittRomney) would be the provenance of his own campaign. Yet on many days, the mentions of @MittRomney most heavily re-sent to others -- a standard ... See all stories on this topic » | ||
Twitter's Olympic crash: #fail Chicago Tribune TWITTER'S Olympic coverage got off to as bad a start as Great Britain's medals campaign. The day before the opening ceremony, when Twitter launched its London 2012 hub with NBC, an American television network, the site crashed for more than two hours. See all stories on this topic » | ||
Twitter takes on real-time political forecasting with Twindex editorsweblog.org (blog) is a catchy abbreviation for the Twitter Political Index, a joint endeavour by the identity-shifting microblogger, data analysis company Topsy and pollsters Mellman Group (Democrat-leaning) and NorthStar Opinion Research (Republican-tilting) to take the ... See all stories on this topic » | ||
Mitt Romney's Twitter Nemesis Businessweek Mitt Romney probably imagined his official Twitter handle (@MittRomney) would be the provenance of his own campaign. Yet on many days, the most heavily retweeted mentions of @MittRomney—a standard gauge of popularity and influence—don't ... See all stories on this topic » | ||
Olympics provide some bitter tweets Philadelphia Inquirer It's just another episode in a world of high-profile Twitter battles: Think Kanye West/Matt Lauer; Courtney Love/David Grohl; Lindsay Lohan/Samantha Ronson. It's humiliation, revenge, P.R. Knowing the world is watching, Solo's out to tell the world Chastain's a ... See all stories on this topic » | ||
Bullying On Twitter: Researchers Find 15000 Bully-Related Tweets Sent Daily ... Huffington Post To further understand what happens in the virtual world, researchers from the University of Wisconsin in Madison trained a computer to analyze Twitter messages using an algorithm created to point out important words or symbols that may indicate bullying. See all stories on this topic » | ||
Can the Twitterverse pick the next president? Fox News Twitter launched its Political Index on Wednesday, which provides a daily snapshot of public sentiment for President Obama and rival Mitt Romney. Each day, the index evaluates and weighs the sentiment of tweets mentioning Obama or Romney relative to ... See all stories on this topic » | ||
'Twindex' evaluates Obama's, Romney's Twitter performance Los Angeles Times WASHINGTON - For those looking for a new way of gauging the race between President Obama and Mitt Romney, Twitter has created its own political index, aimed at breaking down user sentiments toward both candidates. The social media service, working ... See all stories on this topic » | ||
Twitter: From the horse's mouth CNN The pair, along with Kentucky Derby and Preakness champ I'll Have Another, are some of the growing number of racing horses using Twitter to reach out to fans. Like any sports star, it's no longer enough to simply perform well on the turf. Today, the job of ... See all stories on this topic » | ||
| ||
| ||
Twindex, New Twitter Polling System, Tracks Opinions On Presidential Candidates Huffington Post The Twitter Political Index, or Twindex, launched Wednesday, and tracks tweets that mention President Barack Obama or presumptive Republican presidential nominee Mitt Romney. It's an attempt to measure the public's shifting moods, as well as to establish ... See all stories on this topic » | ||
Twitter debuts tweet-based supplement to polling CBS News (CBS News) On Wednesday morning, Twitter debuted Twitter Political Index, the newest tool for keeping an eye on public feelings toward President Obama and presumptive Republican presidential nominee Mitt Romney. By sorting through the site's 400 ... See all stories on this topic » | ||
Gymnast Danell Leyva's blue, gray towel dishing on Twitter Detroit Free Press LONDON (USA TODAY) — Olympic fame comes quickly. A no-name becomes a household name in a split second. Take, for instance, Danell Leyva's towel. With 10000-plus followers on Twitter, @leyvastowel is soaking up the spotlight. "It's crazy," said Leyva, ... See all stories on this topic » |
| ||
Is Flipboard About to Lose Access to Twitter? By Lauren Indvik Flipboard co-founder and CEO Mike McCue has resigned from Twitter's board of directors. What does that mean for Flipboard? Mashable » Startups | ||
Twitter Has an Official Election Tracker and November's Still So Far ... By Leslie Horn In case you're not already sick of the election cycle, Twitter has launched the Political Index, a new election tracker which measures a candidate's performance based on what every regular citizen is saying about them in 140-character form. Gizmodo | ||
Twitter Blog: Celebrating Olympic accomplishments By Twitter As records are shattered and dreams achieved, the world has turned to Twitter to come together in celebration. Last night, we saw the biggest spike of the day in Olympics-related conversation during the US prime-time broadcast of Michael ... Twitter Blog | ||
Apple-Twitter Talks Focused on Product Partnership, More iTunes ... By Eric Slivka Late last week, The New York Times reported that Apple and Twitter had had discussions "in recent months" about Apple making a significant... MacRumors: Mac News and Rumors... | ||
Flipboard Founder Mike McCue Steps Down From Twitter Board Of ... By Colleen Taylor Colleen Taylor is based in San Francisco where she is a reporter for TechCrunch TV. Previously she worked for GigaOM, where she reported on startups and Silicon Valley. Earlier, Colleen reported for Mergermarket, an online newswire and ... TechCrunch | ||
Twitter's 2012 Election Index Measures Candid Tweets About the ... By Jon Mitchell If you thought the 2008 election was defined by social media, wait until you see this one. Twitter launched the Twitter Political Index on Tuesday, a daily measurement of Twitter-wide sentiments about Barack Obama and Mitt Romney. It brings ... ReadWriteWeb | ||
Twitter Political Index measures feelings towards candidates By Nathan Yau Each day, the Index evaluates and weighs the sentiment of Tweets mentioning Obama or Romney relative to the more than 400 million Tweets sent on all other topics. For example, a score of 73 for a candidate indicates that Tweets containing ... FlowingData | ||
'Twindex': Twitter Launches Political Index To Track Voter Moods In ... By Josh Feldman Earlier today Twitter launched its joint venture with the social analysis tracker Topsy and two political polling groups: Twindex. The new service, from the Government & Politics team at Twitter, is tracking voter moods about President Barack ... Mediaite | ||
Samuel L. Jackson's Insane Twitter Account Proves He Is Team ... By Caity Weaver As Team USA slides ever further behind China in the race to acquire the most gold necklaces this Olympics, America's athletes need a cheerleader. A cheerleader who will root for them with passion that is unbridled, unrivaled, and, at times, ... Gawker | ||
Apple gets cozier with Twitter integration, but passes on investment ... By Jolie O'Dell The Twitter rumor mill is grindin' away this morning, and here's another tidbit just fallen from the old grindstone: Apple had been in talks to invest in Twitter, but the deal is officially off the table. VentureBeat |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment