| ||
Facebook cracks down on bogus 'Likes' Chicago Tribune Facebook Inc. is weeding out fake "Likes" on its social network that are being caused by spammers, malware and black marketeers as it strives to maintain credibility as an advertising platform. Facebook said the number of Likes, or endorsements by ... See all stories on this topic » | ||
Browser Plug-in and Website Warn About Data Harvesting by Facebook Apps PCWorld The App Advisor Security Network website has profiles on more than 500,000 third-party Facebook applications that describe the user data they collect, what actions they can take and whether they are considered unsafe. The application profiles also ... See all stories on this topic » | ||
| ||
| ||
| ||
Biz Break: Facebook sinks to record low, but Wall Street ends month on high note San Jose Mercury News Today: Facebook shares plunge as revenue projections, price targets get slashed, and Zynga's woes continue. Plus, Bernanke's encouraging words boost Wall Street, and HP gets back into the tablet game. Facebook hits new low, but should investors have ... See all stories on this topic » | ||
| ||
Facebook to Allow Ad Targeting Based on Phone Numbers, Email PC Magazine Facebook is gearing up to let advertisers find prospects based on personal information like email addresses, user IDs, and phone numbers. InsideFacebook first reported the new option after some users temporarily saw it go live. Facebook confirmed to ... See all stories on this topic » | ||
Google, Facebook and Twitter's Friendly Rivalry at GOP2012 Mashable Twitter and Facebook, meanwhile, played second fiddle. However, they still made quite the impact. The two shared a co-working space — perhaps in an effort to join forces against rival Google — that became a can't-miss destination for reporters and ... See all stories on this topic » | ||
Analyze your Facebook data with new Wolfram Alpha tool CNN (CNN) -- The scattered bits of information you upload to Facebook might not seem interesting on their own -- a photo of a baby here, a happy birthday greeting there. But taken as a whole, your Facebook profile is a trove of data that can be analyzed to ... See all stories on this topic » | ||
Facebook shares hit record low price Detroit Free Press Facebook may post $5.04 billion in sales this year, EMarketer estimated, down from the market researcher's earlier projection for $6.1 billion as the biggest social network struggles to sustain advertising growth. Energy. 77% of gas-processing capacity ... See all stories on this topic » | ||
Facebook shares down as BofA-Merrill cuts target MarketWatch SAN FRANCISCO (MarketWatch) -- Shares of Facebook Inc. (US:fb) slumped more than 3% to $18.45 on Friday morning -- setting a new low -- after Bank of America/Merrill Lynch slashed its price target on the social network to $23 from $35. Analyst Justin ... See all stories on this topic » | ||
Facebook to allow apps to send notifications directly to users Computerworld IDG News Service - Facebook is tweaking its development platform to allow third-party applications to communicate directly with their users by sending notifications to their profiles. A new Notifications API (application programming interface), now in ... See all stories on this topic » | ||
| ||
| ||
The Facebook Deficit Wall Street Journal Governor Jerry Brown's wing-and-a-prayer budget in January predicted the Facebook IPO would help to close the Golden State's $9 billion deficit with a $2.5 billion tax windfall over five years. Mr. Zuckerberg alone was counted on to pay nearly $1 ... See all stories on this topic » | ||
Facebook shares steady in after-hours trading MarketWatch LOS ANGELES (MarketWatch) — Shares of Facebook Inc. were largely steady Friday evening after a drop in the regular session left them at a record low. Late-traded Facebook shares (US:FB) shed 2 cents to trade at $18.04 in active volume. They finished ... See all stories on this topic » | ||
| ||
Facebook price target cut to $15 by BMO Capital MarketWatch SAN FRANCISCO (MarketWatch) -- Facecbook Inc. (US:fb) saw its price target slashed to $15 from $25 by BMO Capital on Friday morning. The stock is currently trading down 3.4% to a new low of $18.44, as Bank of America-Merrill Lynch also drastically cut ... See all stories on this topic » | ||
Report: Chatwing Introduces Facebook Chat Box for Active Castleville Players ... Equities.com Castleville, a kingdom-building game, is one of the hottest games in Facebook today. Across the social networking site, Castleville players are exchanging comments and inviting each other as 'game neighbors.' Seeing the potential of Castleville niche ... See all stories on this topic » | ||
Like Baking? Baseball? Twitter Has an Ad for You Wired (blog) When Twitter launched in 2006, Facebook was just starting to experiment with advertising on its social network. Advertising, or any business model, wasn't even part of the equation for Twitter. Six years, and several iterations later, and now Twitter's ... See all stories on this topic » | ||
we won't see another Facebook MarketWatch SAN FRANCISCO (MarketWatch) — Chances are it will be another decade before we see a new technology company conduct an initial public offering the size of Facebook Inc.'s. That's a good thing for retail tech investors, and the reasons only partially ... See all stories on this topic » | ||
Google+ Is Going After Yammer To Flank Facebook TechCrunch Editor's note: Rob May is the CEO and co-founder of Backupify, the leading provider of backup and recovery solutions for Software-as-a-Service (SaaS) applications. Google recently announced that it will begin offering corporate control features for its ... See all stories on this topic » | ||
Facebook Inc (NASDAQ:FB) Had Two Bad News This Week, Shares slumped 7% The Markets Are Open (blog) Facebook cofounder Dustin Moskovitz, who once shared a room with Mark Zuckerberg at Harvard University, has been offloading about 150,000 shares on a daily basis since August 19, when the locked-in shares became eligible for sale. According o ... See all stories on this topic » | ||
Facebook's slumping stock sags to another new low Businessweek SAN FRANCISCO (AP) — Facebook stock sank another 5 percent to a new low Friday amid concerns about the Internet social network's ability to woo increasingly skeptical advertisers and weather another wave of potential selling by its major stockholders. See all stories on this topic » | ||
| ||
Facebook Shares Hit New Lows Wall Street Journal Facebook Shares Hit New Lows. Facebook shares fell 5% to new lows Friday as two analysts from firms that underwrote its initial public offering cut their price targets on the shares, Paul Vigna reports on the News Hub. Photo: AP. Up Next ... See all stories on this topic » | ||
Facebook Takes Another Fall as Analysts Cut Price Targets Wall Street Journal Analysts at Bank of America-Merrill Lynch and Bank of Montreal slashed their targets on Facebook 34% and 40%, respectively, though they cited different reasons for the cuts. Facebook shares sank 95 cents, or 5%, to $18.14--a new low--Friday. That puts ... See all stories on this topic » | ||
Your View: Facebook responses (Sept. 1) Las Cruces Sun-News Your View: Facebook responses (Sept. 1). Posted: 09/01/2012 01:00:00 AM MDT. Editor's note: The following are comments from Las Cruces Sun-News Facebook readers: On Gov. Martinez's speech at the Republican Convention: Very proud of her! She did ... See all stories on this topic » | ||
|
| ||
Linkin Park Music Video Puts Your Facebook Photos in Emotional Tale By Brian Anthony Hernandez Linkin Park's new music video for "Lost in the Echo" places your Facebook photos into an intense plot to personalize the tale just for you. Mashable! | ||
Foibly: All Facebook Offers in One Place By Emil Protalinski Foibly is a new service that lists all the Facebook Offers currently available on a single webpage, accessible via your PC and phone. You can sort the Offers based on whether they are new, popular, or expiring. Best of all, Foibly lets you do it ... The Next Web | ||
The Consumerist » Facebook Stock Down More Than 50 ... By Meg Marco Facebook stock has reached a new low following news that analysts at Bank of America/Merrill Lynch and Bank of Montreal have lowered their price target for the stock. "Revenue pressure from growing mobile usage, a larger-than-expected ... The Consumerist | ||
Facebook to Start Hunting Fake "Likes" By Daniel Scocco As the popularity of Facebook grew so did the importance most people give to "Likes". They pretty much represent the social-proof currency of the web these days (i.e., the more "Likes" you or your fan page has, the more popular you must be). Daily Blog Tips | ||
Facebook to eradicate 'suspicious Likes' from people who don't ... By Agence France-Presse SAN FRANCISCO — Facebook ramped up efforts Friday to get rid of "Likes" that aren't from people genuinely interested in giving a virtual thumbs up to pages at the world's leading social network. "We have recently increased our automated ... The Raw Story | ||
Facebook's double-whammy financial downgrade leads to another ... By Jolie O'Dell Facebook stock is trading at a new low: $18 and scant change at the time of this writing. We place the blame on analysts, which dealt the struggling social network a double whammy downgrade to expectations of its revenue and target stock ... VentureBeat | ||
As Facebook Stock Nears $18, Its Focus on Music Will Suffer ... By Glenn Peoples, Nashville Facebook shares dove under $19 and were trading down 4.86% to $18.17 Friday afternoon after slashed price targets and fresh revenue concerns. What this means for Billboard... DOPNEWS: Billboard | ||
How to remove or disable the Facebook Desktop plugin By Martin Brinkmann If you have installed Facebook's Messenger program for the desktop recently you may have noticed that your web browser is now listing a Facebook Desktop plugin. gHacks Technology News | Latest... | ||
Integrating my Facebook Batch Request Module in a content type ... By ignaciotr Hello there! I'm working in a proyect and I need tips of how to resolve this. I'm creating a module that is ready to tranfers multiple images in one single go using Facebook Batch Request (documented here)... But my problem is in the Drupal ... drupal.org - Module Development... | ||
How Joining Facebook Is Hurting Instagram By The Daily Beast Just months ago Instagram celebrated a billion-dollar buyout. Now it's falling along with Facebook. Latest News | ||
Facebook Moves to Wipe Out Fake 'Likes,' But Can't Do Anything ... Facebook is planning a major effort to clean house of fraudulent "likes" on fan pages created by malware, deceived users or fake accounts created for the sole purpose of liking pages. According to a blog post by Facebook's security team, less ... Advertising Age - Digital | ||
Word of Mouth at Scale with Facebook: Understanding PTAT By Brittany Darwell One of the most exciting characteristics of Facebook if you are a brand marketer is the ability to achieve word of mouth at scale. Hearing from a friend carries a lot more weight than hearing from the brand itself – and Facebook interactions such ... Inside Facebook | ||
Facebook apps can now send you custom notifications | The Verge By Andrew Webster Facebook has released a new tool for app developers that means you could be receiving even more notifications soon. The new feature makes it possible for apps to send users notifications in the form... The Verge - All Posts | ||
Facebook Ads and Promoted Tweets Get More Targeted … and ... By Ryan Pinkham Has your business been stuck on the fence when it comes to social media advertising? Social media has always been looked at as the free marketing option for small businesses and, in most cases, it still is. Constant Contact Blogs |
| ||
quotes & news - Google Finance: Stock market quotes, news ... Get real-time stock quotes & charts, financial news, currency conversions, or track your portfolio with Google Finance. www.google.com/finance/?ei=EW07UNiGEIOqiAKTowE |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment