| ||
IBM, ST research nano-relay logic EE Times LONDON – In a return to the 20th century days of electromechanical computation IBM and STMicroelectronics are working on a project to enable a low-power processor made from nanometer-scale mechanical relays. The European Commission likes the idea ... See all stories on this topic » | ||
Facebook, Apple, IBM, Intel: Tech Premarket TheStreet.com IBM(IBM), which closed down 1.48% last week, gained 0.86% to $196.53 on Monday. Shares of Intel(INTC), which kicks off the 2012 Citi Technology Conference on Tuesday, crept up 0.04% to $24.84 before market open. Diane Bryant, vice president and ... See all stories on this topic » | ||
Why IBM, TechM BPOs are dumping telcos Times of India Domestic BPOs such as Tech Mahindra, Intelenet (now Serco), Firstsource and IBM BPO are either walking away from, or choosing not to bid for new, telecom-based contracts, as a steep fall in call rates coupled with a sharp rise in costs have made such ... See all stories on this topic » | ||
Analyst Upgrades: Apple, ConAgra Foods, and IBM Schaeffers Research (blog) Analysts are weighing in today on tech giant Apple Inc. (NASDAQ:AAPL - 665.24), food products company ConAgra Foods, Inc. (NYSE:CAG - 25.11), and computer issue International Business Machines Corp. (NYSE:IBM - 194.85). Here's a quick roundup of ... See all stories on this topic » | ||
IBM Acquires Kenexa, The Resumator Acquires Kenexa's Customers Daily Markets In the wake of IBM's acquisition of Kenexa, today The Resumator launches their bold new SwitchOver campaign which aims to win the hearts of Kenexa's clients. Starting today, when business owners or hiring managers present their Kenexa contracts, The ... See all stories on this topic » | ||
Pre-Market Primer: Imports Make Biggest Gains in US Auto Market Minyanville.com ... foreign automakers such as Honda and Volkswagen probably made bigger gains in the US market. Shares of IBM (IBM) rose 1% before the opening bell today after Barclays raised its rating on the computer services provider to overweight from equalweight. See all stories on this topic » | ||
All Market Research Predicts the Worldwide Application Server Market Will ... Sacramento Bee IBM is the dominant player in application server market, it sets a defacto industry standard for complex web offerings. IBM has achieved significant market advantage by positioning with a broad middleware product offering. IBM has been able to grow its ... See all stories on this topic » | ||
TCS, Infosys, Wipro, Cognizant, IBM hit campuses; hiring likely to be muted Economic Times BANGALORE: IT companies, which account for a majority of the placements, have started hitting engineering campuses this month. Campus hiring - an important indicator of growth, comes in the backdrop of macro-economic uncertainty for the industry. The ... See all stories on this topic » | ||
IBM upgraded by Barclays over new mainframes Times of India "Earnings should benefit from a new mainframe cycle - shares have outperformed the market after each of the last three mainframes that were announced - and IBM announced its new mainframe earlier-than-expected just last week," Barclays' analyst Ben ... See all stories on this topic » | ||
IBM extends global entrepreneur program to SA Gadget "We are looking to convert start-ups to speed-ups by providing coaching and connections to IBM clients and partners. We want to help these start-ups to get to market faster and at the same time, provide IBM clients with the hottest new technologies." ... See all stories on this topic » | ||
| ||
Motio, Inc. Is Excited To Announce Its Expansion Into South America By ... Daily Markets "Currently, our customers who have been working with us with IBM Cognos BI solutions for a long period are growing faster, need to organize and optimize their development processes, their promotions to other environments, the traceability of changes, etc. See all stories on this topic » | ||
BEL failed to execute MTNL project: CAG Economic Times In its report tabled in the Parliament today, the Comptroller and Auditor General (CAG) said BEL also "failed to ensure performance by its partner IBM inspite of its commitment" to the project. "The company failed to execute a prestigious and important ... See all stories on this topic » | ||
Equities Research Analysts' Upgrades for September, 4th (BGFV, CAG, CBB ... Jags Report Humana (NYSE: HUM) was upgraded by analysts at Leerink Swann from a market perform rating to an outperform rating. IBM (NYSE: IBM) was upgraded by analysts at Barclays Capital from an equalweight rating to an overweight rating. The firm currently has ... See all stories on this topic » | ||
IBM works on pocket-size supercomputer Arizona Daily Star International Business Machines researchers spent four years developing Watson, the computer smart enough to beat the champions of the quiz show "Jeopardy!" Now they're trying to figure out how to get those capabilities into the phone in your pocket. See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment