| ||
| IBM 4th-Quarter Profit Up 6.3% as Software Sales Rise Fox Business International Business Machines Corp. (IBM) reported a 6.3% increase in fourth-quarter earnings as growth in more profitable areas such as cloud computing and business analytics software offset some continuing weakness in its services business. See all stories on this topic » | ||
| Morning MarketBeat: IBM Poised to Fuel Rally; Apple On Deck Wall Street Journal (blog) What's more, IBM's upbeat results could have a lasting impact. Over the last 10 years, IBM's one-day reaction to earnings has accurately predicted the market's direction over the ensuing five weeks 75% of the time, including each of the last four ... See all stories on this topic » | ||
| IBM profit rises on higher software sales MarketWatch For the new year, IBM (NYSE:IBM) projected operating earnings of at least $16.70 a share. Analysts polled by Thomson Reuters most recently predicted $16.63 a share. The company said it is on "well on track" toward its long-term road map for operating ... See all stories on this topic » | ||
| IBM targeted expansion pays off Financial Times IBM reported fourth-quarter revenues and profits ahead of Wall Street expectations as its shift to a more software-driven business began to bear fruit. Revenues of $29.3bn beat an analyst consensus of $29.1bn and earnings per share of $5.39 were ahead ... See all stories on this topic » | ||
| IBM fourth quarter earnings and revenue beat Street Fox Business IBM fourth quarter earnings and revenue beat Street. Published January 22, 2013. Reuters. IBM, the world's largest technology services company, reported fourth-quarter earnings and revenue that beat estimates on the back of growth in emerging markets. See all stories on this topic » | ||
| IBM boosts full-year profit despite lower revenue ITworld.com IBM reported revenue of US$104.5 billion for fiscal 2012, down from $106.9 billion in 2011. Net income was $16.6 billion, or $14.37 per share, up from $15.9 billion a year earlier. The earnings-per-share figure is up 10 percent from 2011, the tenth ... See all stories on this topic » | ||
| IBM Wraps Up 2012 With Flat Sales, Higher Profits CRN IBM closed out 2012 with essentially flat sales from one year earlier, but with a solid boost to the company's fourth-quarter bottom line. The company's revenue from services and hardware both declined in the quarter -- the latter despite a huge ... See all stories on this topic » | ||
| IBM Making Do With Less, But for How Long? Wall Street Journal- India (blog) "IBM has a rich mix of strategic software/services revenue, we believe Big Blue is running-out-of-levers to sustain its customary ~10% EPS growth, said ISI Group analyst Brian Marshall. The challenge for IBM is finding enough new business to sustain ... See all stories on this topic » | ||
| IBM's revenue edges down, but beats Street expectations Triangle Business Journal IBM reported decreased revenue in the fourth quarter, but it still managed to beat Wall Street's expectations, driving its shares up more than 4 percent in after-hours trading. IBM (NYSE: IBM), Research Triangle Park's largest employer, said its ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment