| ||
Brookings, A&E, Google, Valve: Intellectual Property Bloomberg Most of the U.S. patents issued since 1980 are to residents of only 20 metropolitan areas in the U.S., according to a study released Feb. 1 by the Brookings Institution. Silicon Valley's San Jose has the highest per capita number of patents, with 5,066 ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
In new book, Google's Schmidt tags China as Internet enemy No. 1 Daily Caller A worker cleans the sign in front of Google China headquarters in Beijing, Monday, March 22, 2010. Google Inc. will shift its search engine for China off the mainland and maintain other operations in the country. It's an attempt to balance its stance ... See all stories on this topic » | ||
Google can't shake BrightRoll in $7.6 B video market The News Journal BrightRoll Inc., a San Francisco-based company that helps marketers place video ads on websites, has surpassed Google when ranked by number of online video ads in two of the last three months, according to researcher ComScore Inc. Google makes ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| ||
| ||
Google reaches deal with French media The Australian Source: AP. GOOGLE has resolved a compensation fight with French news publishers that sees the US internet search giant setting up a 60 million euros ($A78.67 million) fund to help France's media adapt to the digital age. "France is proud to have ... See all stories on this topic » | ||
Moon+ Reader booted from Google Play Store due to questionable piracy claims Liliputing Moon+ Reader is a versatile eBook reader for Android which has a customizable user interface, support for a wide range of eBook file formats, an option to sync bookmarks and your last read position across devices using Dropbox, and many other features. See all stories on this topic » | ||
We the People: Google Earth, Google Maps are topics of genealogy presentation NewsOK.com Google Maps and Google Earth are two of the most popular digital mapping systems available on the Internet. Jerry Geurin will discuss the websites and the Community Walk and Tripper application at 9 a.m. Feb. 9 at the Computer Club of Oklahoma City ... See all stories on this topic » | ||
Google Glass to use bone-shaking sound CNET Australia Google has filed a patent application in the US for its Google Glass technology, revealing the gadget's technical specifications — including headphones that operate via bone conduction to transmit sound to the wearer. It's not exactly new technology ... See all stories on this topic » | ||
| ||
| ||
Google doodle for Independence Day Daily Mirror Google celebrated Sri Lanka's 65th Independence Day today with a Google Doodle featuring the lion and three colours of the National Flag. The Google said a user Buddhika Nuwan had requested the Google team to feature a on its homepage a Google ... See all stories on this topic » | ||
| ||
Are doctors facing competition from Google? York Daily Record The Mayo Clinic in Minnesota, shown here, is a nationally medical institution that maintains a website where patients can research health information. Karen March, chair of the nursing department at York College said it's important to pick the websites ... See all stories on this topic » | ||
Google unveils virtual Grand Canyon hike KTAR.com PHOENIX -- Google Maps has taken Street View out of the city and veered into the Grand Canyon, adding 9,500 interactive panoramas of the landmark's winding trails and surrounding roads. Users can now virtually hike twists and turns of the Bright Angel ... See all stories on this topic » | ||
| ||
Tech Titans Clash in 'Cloud' Wall Street Journal Microsoft and Google are increasingly trying to unseat Amazon in the lucrative business of renting out computing storage and number-crunching to thousands of companies. Amazon dominates the market through its Amazon Web Services business, or AWS, ... See all stories on this topic » | ||
| ||
| ||
| ||
|
| ||
HBO Wants Google to Censor…. HBO.com | TorrentFreak By Ernesto Every week Google is asked to remove more than four million URLs from its search engine. While these automated requests are usually legitimate, mistakes happen more often than one might expect. In a recent DMCA notice HBO asked ... TorrentFreak | ||
Google Glass Will Use Bone Conduction Technology | Geekosystem By Glen Tickle Listening to traditional headphones is so completely 2012. That's why Google Glass wants to rattle your brain cage directly by sending vibrations straight through your skull instead of using normal speakers. The technology is called bone ... Geekosystem | ||
Exploring the Grand Canyon on Google Maps | The Big Picture By Barry Ritholtz Ryan Falor, Product Manager of Google Maps posted this on Googleblog Whether you're planning an upcoming hike, or want to learn more about the Earth's. The Big Picture | ||
Script Google maps differences - Stack Overflow By Kakitori what's the difference between put the script of google maps. of this way <script src="https://maps.googleapis.com/maps/api/js?key=&sensor=true"></script>. and with my google API key ... Recent Questions - Stack Overflow | ||
Google Analytics Setup Guide | Teach to Fish Digital By Chris Sietsema Learn the basics of Google Analytics setup as well as some advanced techniques in this guide. Includes conversion tracking, campaign tracking & ecommerce. Teach To Fish Digital | ||
Moon+ Reader Kicked from Google Play Due to Fraudulent Piracy ... By Nate Hoffelder It's one of the more popular reading apps available for Android, second only to Aldiko in terms of downloads – or at least it was before the app was removed from Google Play. It looks like the Russian ebook distributor LitRes.ru has been ... The Digital Reader | ||
How Educators and Schools Can Make the Most of Google ... By scottturneruon - 297551 Edutopia blogger Mary Beth Hertz gives us the basic on how educators and schools can make the most of Google Hangouts. Edutopia - Comments | ||
Cool new apps: Jam.it, Epic Citadel, Google Play Music, and more ... By AJ Dellinger BlackBerry 10 adopters are about to experience the joys of browsing through pages of apps and finding the best options for their new phone and OS. In the mean time, we've got the best apps and updates from the week, including Penultimate, ... | ||
Google Giving Grant Worth $1M To Fund Free Raspberry Pi For ... By admin Google's philanthropic arm, Google Giving, has awarded a grant to the U.K.'s Raspberry Pi Foundation to fund 15,000 U.K. schoolchildren to get their very own Raspberry Pi micro computer to learn to code. The size of the Google Giving grant ... Educational Technology | ||
Would You Add Google To Your Brain? — Slice of SciFi By Laith Preston Author Ramez Naam recently spoke on the history and future of human computer interaction as part of the Google Talks/Authors@Google series. Naam details the science behind his recent novel Nexus and the state of the art in brain-machine ... Slice of SciFi | ||
Has anyone used Google Analytics with AS3? « Starling Forum By javajumbo I would like to use Google Analytics (GA) to track user interactions with a mobile app, as I found it pretty useful in the past analyzing website traffic. However, the only semi-official API library for AS3 I could find was gaforflash ... Starling Forum » Recent Posts | ||
Google gets green light for Street View | The Budapest Times By rkinga Google is free to roll out its Street View service in Hungary after getting the nod from the National Data Protection and Freedom of Information Authority (NAIH), chairman Attila Péterfalvi said on Monday. A position formulated earlier by former ... The Budapest Times | ||
Google releases Case Study on Kook client success « Web Design ... By Glenn We're stoked here at Kook with news Google has released a Case Study on the success we have achieved for one of our long-term clients, Babies Direct. Kook manages all Babies Direct online advertising and Babies Direct has increased ... Web Design & Development Sunshine Coast | ||
Google Street Scene: Famous movie locations as seen through ... By doobybrain google-street-scene. This is awesome: Google Street Scene. The site takes movie screengrabs and places them in the scope of Google Street View as if they were caught on Google Maps cameras. [via]. Twitter · StumbleUpon · Tumblr · Reddit ... Doobybrain.com |
| ||
Google Panda Update Version #24; 1.2% Of Search Queries Impacted Google has announced a new Panda refresh, making this version number 24. This refresh has a noticeable impact 1.2% of English based queries according to. searchengineland.com/google-panda-update-version-24-1-2-o... | ||
North Korea on Google Maps: Monuments, nuclear complex, gulags ... A recent update to Google Maps has filled in North Korea -- the big, largely blank space that previously lay north of the well-mapped South Korea. www.cnn.com/2013/01/29/tech/north-korea-google-maps |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment