| ||
Google's Schmidt to sell roughly 42 percent of stake Reuters Schmidt, who served as Google's chief executive until 2011, currently owns roughly 7.6 million shares of Class A and Class B common stock. The shares represent 2.3 percent of Google's outstanding stock and roughly 8.2 percent of the voting power of ... See all stories on this topic » | ||
| ||
| ||
Google honchos' jet business a boon to San Jose airport; fate of Moffett ... San Jose Mercury News SAN JOSE -- In their search for a reliable place to park their growing fleet of jet aircraft, Google (GOOG) co-founders Larry Page and Sergey Brin have boosted the fortunes of San Jose's struggling international airport, while leaving a cloud of ... See all stories on this topic » | ||
Google Chairman Eric Schmidt Plans To Sell 3.2M Company Shares Over The ... TechCrunch Google's executive chairman Eric Schmidt, the company today reported in an SEC filing, plans to sell about 3.2 million of the Class A common stock he currently owns through a stock trading plan, which would reduce his share in the company by about 42 ... See all stories on this topic » | ||
| ||
Biz Break: LinkedIn, Google and Apple help push S&P 500 to new five-year high San Jose Mercury News Today: LinkedIn and Google (GOOG) hit record prices, helping push the Standard & Poor's 500 index to a new five-year high. Also: Apple (AAPL) moves higher on plan to push cash back to shareholders, and Dell faces issues with leveraged buyout plan. See all stories on this topic » | ||
| ||
Google's Schmidt Adopts Plan to Sell as Much as 42% of Shares Bloomberg Google's Schmidt Adopts Plan to Sell as Much as 42% of Shares. By Brian Womack - 2013-02-09T05:01:00Z. Google Inc. Chairman Eric Schmidt is adopting a plan to sell as many as 3.2 million shares in the operator of the world's most popular search engine. See all stories on this topic » | ||
Red countries are more backward-looking, blue countries more forward-looking ... Washington Post (blog) Germany is the world's most forward-thinking country, and Pakistan is its least, according to a new report by researchers in the United Kingdom, which bases its assessment on Google searches. Tobias Preis and Helen Susannah Moat of the Warwick ... See all stories on this topic » | ||
| ||
Russia's Yandex stacks up against Google MarketWatch BERKELEY, Calif. (MarketWatch) — Every so often something comes along to threaten the hegemony of Google Inc. and its search engine. One of these products has appeared. It's run out of Russia and it's called Yandex. The product is in the news because ... See all stories on this topic » | ||
| ||
Google chairman to sell up to 3.2 million shares MiamiHerald.com SAN FRANCISCO -- With Google's stock hovering at record highs, Executive Chairman Eric Schmidt plans to sell more than 40 percent of his stock in the Internet search leader this year. The plan disclosed Friday calls for Schmidt to sell up to 3.2 ... See all stories on this topic » | ||
| ||
Google Makes Moves to Fix Mobile Ads CNBC.com Google's AdWords enables companies to place automatic bids to display an ad next to certain search results. But the system has been balky and confusing, especially for small and medium businesses. Now, Google has simplified advertisers' ability to ... See all stories on this topic » | ||
The Next Google? Google! Added To Morgan 'Best Ideas' List Forbes Google shares are trading modestly higher Friday after Morgan Stanley analyst Scott Devitt added the company to Morgan's "Best Ideas" list, asserting that "the next Google is Google." Devitt thinks the company can grow free cash flow 15% compounded ... See all stories on this topic » | ||
Google just improved third-party app integration for Drive TechRadar UK Google's Nicolas Garnier, developer advocate focusing on Google Drive and Web APIs, wrote in a Google Developers blog post that over 100 different third-party apps feature deep Google Drive integration, and now those same apps will be easier to ... See all stories on this topic » | ||
Stocks to watch Monday: Google, Lions Gate MarketWatch The filing comes the same day that Google closed near its all-time high of $786.67. Shares finished up 1.5% at $785.37. The filing also comes as many corporate insiders are cashing out their shares as markets reach multiyear highs. Read more in Hulbert ... See all stories on this topic » | ||
Google awards more prominent spot for third-party Drive apps ZDNet (blog) zdnet-google-drive-create.menu. Google Drive is getting another refresh today, which is featuring a significant boost for third-party apps. On the updated Create sidebar menu, "Drive-connected" apps now appear at the same level as Google-produced apps ... See all stories on this topic » | ||
Delete Your Google Voice Account Without Losing Your Number Lifehacker Delete Your Google Voice Account Without Losing Your Number So you made the full switch to Google Voice, but decided that it isn't for you. Want to delete your account without losing the new number you made everyone memorize? MsCassLopez points out ... See all stories on this topic » | ||
Crowds prowl Google Street View to speed road repairs New Scientist Jon Froehlich and colleagues at the University of Maryland in College Park have developed software that allows untrained crowdsourced workers from Amazon's Mechanical Turk service (AMT) to zoom through the streets using Google Street View and find ... See all stories on this topic » | ||
| ||
Is Google Keeping Turbo-Charged Internet a Secret? Motley Fool While Google (NASDAQ: GOOG ) co-founder Sergey Brin has been cruising the NYC subway with his Google Glasses, his company has been honing an impressive, readily-available new technology -- but only if you live in Kansas City. The almighty search ... See all stories on this topic » | ||
Google touts benefits of WebP image format CNET That doesn't stop Google, and Google is a force to be reckoned with: it controls both a colossally important collection of Web sites and a widely used browser. That lets it bring technologies like WebP, WebRTC, and SPDY to market even if it doesn't ... See all stories on this topic » | ||
Google 'Chromebook Pixel' Is the Best Fake Computer Ever Mashable A video that reveals Google's most advanced Chromebook computer "leaked" earlier this week, showing a powerful laptop with a Retina-like screen called the Chromebook Pixel. There's also a good chance it's a fake. A company called Slinky.Me claims to ... See all stories on this topic » | ||
Google: 42% Upside To Reach Fair Value Seeking Alpha We believe that Google (GOOG) is a high quality company with a Business Quality Score of 7 based on a scale of 1 to 10 (10 is best). Also, shares of Google appear to be undervalued based on a discounted cash flow analysis. Google stock would need to ... See all stories on this topic » | ||
Once Google Pays The Danegeld Will The Danes Ever Stop Asking For Money? Forbes Once you pay off the Danes for not raiding the country they might come back next year and demand more Danegeld for not raiding it again. Which is where we think that Google might be. Having settled with the Belgian and then French publishers the others ... See all stories on this topic » |
| ||
Google aiming to build $82 million aircraft facility at SJC, probably ... By Mark Hearn It\'s no secret that Google has an interest in the automotive industry, but over the years the popular search engine has also managed to amass quite the. Engadget | ||
Google Stock Blasts To All-Time High - Business Insider By Henry Blodget Google stock. Yahoo Finance. Google stock rocketed up another $11 today to close at a new all-time high. At $785 a share, Google now has a market cap of $260 billion. The re-awakening of Google's stock follows a multi-year period in which ... Business Insider | ||
John Resig - Fixing Google Analytics for Ghostery By John Resig This attempts to load the jQuery library directly from Google's CDN and if it fails (for whatever reason — Google's down, bad Internet connection, or some other weird reason) then it falls back to attempting to load a local version of jQuery. John Resig | ||
Google Drive's Create Menu Adds Third-Party Apps By Emil Protalinski Google Drive has received a new Create menu that features third-party apps. The Next Web | ||
Google Chairman Eric Schmidt to Sell Up to 3.2 Million Company ... By Mike Isaac Eric Schmidt, former CEO and now Chairman of Google, plans to sell up to 3.2 million shares of his class A common stock in the company, according to an SEC filing published Friday. The amount is equal to approximately 42.1 percent of his ... AllThingsD | ||
Google Tag Manager: Implementation webinar video, cheat-sheet ... By Google Analytics team Last Tuesday, we held a webinar on the technical implementation of Google Tag Manager, a free tool that makes it easy for marketers to add and update website tags, freeing up webmaster time while providing users with more reliable data ... Analytics Blog | ||
Chart Of The Day: Google At All-Time Highs | Technology ... By RiskReversal.com GOOG's recent earnings report on January 22 was the trigger for the recent move higher, but the company has no doubt been a beneficiary of tech investors looking for the next large-cap growth stock. Minyanville - Sectors | ||
Google sees self-driving cars in 3-5 years; Washington, insurers not ... By Seyth Miersma In just a handful of years, autonomous car technology has taken amazing strides forward. In particular, the highly visible Google self-driving car effort. Autoblog | ||
It's Been Over 4 Months Since Google Posted Its 'Monthly' List Of ... By Chris Crum On December 1, 2011, Google announced a "monthly series on algorithm changes" on its Inside Search blog. From there, Google started posting monthly lists of "search quality highlights," looking at changes (many algorithmic) the search ... WebProNews | ||
How to be Hired By Apple Or Google: Resume tips - Business Insider By Alyson Shontell Gayle Laakmann McDowell worked for all three companies and wrote a book, The Google Resume, with tips for job seekers. No, you don't need to have a perfect GPA, says McDowell. But if you graduated from an elite university that will help. Business Insider | ||
NASA Hosts Google Hangout From International Space Station ... By Ian Chant Yesterday, we listened to William Shatner talk about life on the International Space Station (ISS) with astronaut Chris Hadfield, and it was pretty great. Why should Kirk have all the fun, though? Chances are you've got some things you'd like to ... Geekosystem | ||
Google to Begin Work on Their Own Private Airport in San Jose ... By Tim-o-tato Apparently, Google is tired of waiting in those long security lines at public airports. You know the best way to fix that? That's right, build your own airport. According to Mineta San Jose International Airport, Signature Aviation and Blue City ... Droid Life | ||
Google chairman to sell up to 3.2 million shares | Stuff.co.nz With Google's stock hovering at record highs, Executive Chairman Eric Schmidt plans to sell more than 40 per cent of his stock in the internet search leader this year. Stuff.co.nz - Stuff |
| ||
Elevate your apps in Google Drive - Google Developers Blog Visit our directory for more information about Google blogs. ... When Google Drive launched, we also introduced the Google Drive SDK, which enables you to ... googledevelopers.blogspot.com/.../elevate-your-apps-in-googl... | ||
Host webpages on Google Drive Host webpages on Google Drive. Drive is a great place to store HTML, JavaScript and CSS files so they are safe, available from anywhere, and easy to work on ... https://googledrive.com/host/.../GoogleDriveHosting.html | ||
Teacher Dashboard for Google Apps | Hapara Teacher Dashboard provides an instructional management layer on top of Google Apps, giving educators a snap-shot view of student activity across Docs, Sites, ... hapara.com/teacher-dashboard-for-google-apps/ | ||
Rebecca Solnit · Diary: Google Invades · LRB 7 February 2013 The buses roll up to San Francisco's bus stops in the morning and evening, but they are unmarked, or nearly so, and not for the public. They have no signs or ... www.lrb.co.uk/v35/n03/rebecca-solnit/diary |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment