| ||
Motorola Boosts Google Revenue PCWorld Google's total revenue, including Motorola sales, was $12.21 billion compared to $9.02 billion a year earlier. During a conference call to discuss the results, analysts asked Google executives what changes the company might make at Motorola. They declined ... See all stories on this topic » | ||
| ||
Google Sales Surge on Motorola Mobility, Growth in Ad Clicks Businessweek Google has been using ads on mobile devices and the YouTube video site to bolster revenue, and it continues to benefit from user queries on its home page. The company controls more than two-thirds of the U.S. search market, according to ComScore Inc., ... See all stories on this topic » | ||
Google Internet business defies econ worries, ad clicks surge Chicago Tribune Google, which reported its first set of quarterly results since its May acquisition of Motorola Mobility for $12.5 billion, offered few details about its plans to expand into the hardware business, focusing instead on what it described as healthy trends in its ... See all stories on this topic » | ||
Google Revenue Robust, CEO Recovering InformationWeek In its first quarter with Motorola Mobility as a subsidiary, Google reported $12.21 billion in revenue and $10.12 EPS for the quarter ending on June 30. That's up from $10.65 billion and $10.08 per share in Q1 this year, thanks in part to Motorola's revenue of ... See all stories on this topic » | ||
Google shares rise as strong ad business eases macro fears Reuters July 20 (Reuters) - Shares of Google Inc (GOOG.O) rose 3 percent in premarket trade on Friday after the company posted a healthy gain at its online advertising business, assuring the Street that it was performing well despite a slow economy. A slew of ... See all stories on this topic » | ||
As Google Changes, Its Revenue Keeps Rising New York Times Advertising, Google's main business, does not always make as much money on phones as it does on computers, and the price that advertisers pay for clicks on Google ads has decreased 16 percent since last year. And Motorola Mobility, the mobile device ... See all stories on this topic » | ||
Google's 2Q revenue hits $12B with assist from Motorola Chicago Tribune Google Inc.'s core Internet business boosted revenue 21 percent in the second quarter, while its recently acquired Motorola Mobility business raised Google's overall revenue to $12.21 billion. Google reported second-quarter net income of $2.79 billion, ... See all stories on this topic » | ||
| ||
| ||
BREAKINGVIEWS - Google bogged down by shift to mobile hardware Reuters NEW YORK (Reuters Breakingviews) - Google (GOOG.O) is pressing hard in computing on the go. The internet search giant's second-quarter results show strong growth in Android handsets and mobile search. Google's numbers also now include Motorola ... See all stories on this topic » | ||
Google's shows it's aiming ads at the right people as 2nd-quarrter earnings rise ... Washington Post The results announced Thursday were muddled by Google's recently completed $12.5 billion acquisition of cellphone maker Motorola Mobility Holdings and a dramatic swing in currency exchange rates that resulted in European sales converting into fewer ... See all stories on this topic » | ||
| ||
Google pushed to change mobile services in EU antitrust probe CNET Just as Google was working to settle the antitrust investigation launched by the European Union, the governing body has tacked on one more demand: change your mobile services too. According to the Financial Times, EU Competition Commissioner ... See all stories on this topic » | ||
Hardware Costs Tell on Google's Q2 - Analyst Blog NASDAQ Historically, Google has done much better than Yahoo Inc ( YHOO ), which has been struggling to hold its own, and Microsoft Corp ( MSFT ), which has yet to gain critical mass. Google's superior algorithms have consistently attracted more users and ... See all stories on this topic » | ||
Google probe: Is now the time to regulate mobile search? ZDNet (blog) The move must come as an unwelcome jolt to Google, which is desperately trying to stave off formal charges — the point at which such things move into 'big fine' territory. While competition commissioner Joaquín Almunia has repeatedly said he would prefer ... See all stories on this topic » | ||
| ||
Yahoo, well, Googles its new CEO CNET The struggling Web pioneer named Marissa Mayer, one of Google's top execs, as its next CEO, ending a hunt that began after Scott Thompson was forced out in May for padding his resume. Ross Levinsohn, who has been the interim CEO, had been ... See all stories on this topic » | ||
| ||
Google's core growth offsets Motorola loss MarketWatch SAN FRANCISCO (MarketWatch) — Google Inc. showed improvements in its core advertising business in the second quarter, helping offset losses incurred by its newly acquired Motorola Mobility business, according to results released late Thursday. Google ... See all stories on this topic » | ||
| ||
Google profit up 11 percent; Page skips call San Jose Mercury News MOUNTAIN VIEW -- Google's (GOOG) move into manufacturing consumer electronics proved to be a mixed blessing in the last fiscal quarter, as revenue from the recently acquired Motorola smartphone business helped drive up Google's overall sales but ... See all stories on this topic » | ||
Google's 2nd-quarter earnings climb 11 percent to hit analyst targets while ... Washington Post SAN FRANCISCO — Google earnings hit analysts' target as refinements to the company's Internet search technology lured more Web surfers to click on its revenue-producing ads. The performance announced Thursday seemed to ease investor concerns that ... See all stories on this topic » | ||
Yahoo CEO Mayer Eligible for Pay as High as $59 Million Businessweek Marissa Mayer,the new CEO of Yahoo! and formerly of Google, sits next to a sculpture by Dale Chihuly, a famous glass artist, in the living room of her Four Seasons penthouse in San Francisco on April 20, 2008. Photographer: Darcy Padilla/Redux ... See all stories on this topic » | ||
Google headcount balloons with Motorola MarketWatch SAN FRANCISCO (MarketWatch) — Google Inc.'s messy second quarter — which includes its completed merger with Motorola Mobility — also had the dismaying news that the company's total headcount has now ballooned to nearly 55000 employees. See all stories on this topic » | ||
| ||
Google profit jumps 11% to $2.8 billion CNNMoney NEW YORK (CNNMoney) -- Online advertisers keep paying Google less for its ads, but so far, Google has proven it can out-sell the problem. The world's online search leader said its net income in the second quarter rose to $2.8 billion, up 11% from a year ... See all stories on this topic » | ||
|
| ||
Alternative Email Client Sparrow Acquired by Google - Mac Rumors By Jordan Golson Alternative email client Sparrow has been acquired by Google. From Sparrow's website: We're excited to announce that Sparrow has been... MacRumors: Mac News and Rumors... | ||
Can anything rein in Google? « Hot Air By Jazz Shaw By this point it's not exactly a surprise that Google has invaded pretty much every aspect of your online life, even if you don't own a computer. (That bird outside your window? He works for Google.) But a recent judgement seems to send the ... Hot Air » Top Picks | ||
Google's Nikesh Arora On Mobile Ads: It's 'Where Search Was In ... By Anthony Ha One of the themes that came up repeatedly during the conference call for Google's second quarter earnings was mobile advertising. Analysts asked a number of questions that, collectively, seemed to be gauging what the shift to mobile means ... TechCrunch | ||
Google Reports $12.2 Billion in Q2 2012 Revenue, 35% YoY ... By Miranda Miller Google revenues topped $10 billion for the third quarter in a row, up 15 percent from the $10.65 billion reported in Q1 2012. The Q2 2012 $12.21 billion in revenue is another new record and reflects a 35 percent increase over Q2 of 2011. Search Engine Watch - Latest | ||
Both Google — and CEO Page — still quiet on mobile ad specifics ... By Jeff John Roberts Google offered few details about search advertising on cell phones even while noting that 400 million people are now using mobile devices that use its Android software. Meanwhile, Google's CEO was unable to speak about the topic at all. Mobile | ||
Google acquires Sparrow, the Apple-focused email app maker ... By Donald Melanson Well, we can't exactly say we saw this one coming. Sparrow, maker of popular email apps for iOS and Mac OS X, has just announced that it's been acquired. Engadget | ||
Google Hits Its Q2 Numbers, and Wall Street Shrugs - Peter Kafka ... By Peter Kafka A first look at Google's Q2: Earnings of $10.12 per share on revenue of $8.36 billion. The street was looking for $10.05 and $8.4 billion. AllThingsD | ||
Google nabs $12B for Q2, including a tidy billion from new ... By Jolie O'Dell Google has just released the details of its second-quarter earnings: $12.21 billion in total consolidated revenue, around $1.25 billion of which came from Motorola Mobility, now officially owned by Google. VentureBeat | ||
Google reports sky-high revenues for Q2 2012 | Android Community By Eric Abent Google has issued its financial report for the second quarter of the year, ending June 30, and boy is it a doozy. This is the first quarter that Motorola's. Android Community | ||
LIVE: Google Jumps After A Beat On Earnings - Business Insider By Matt Lynley Google's second-quarter earnings are out! Google beat on earnings, but missed Wall Street revenue expectations. Google delivered EPS of $10.12 and $12.21 billion in consolidated revenue. If you take out traffic acquisition and revenue from ... SAI | ||
Shareholders reward Google, after paid clicks lift Q2 2012 results By Mihaita Bamburic Google shares rose about 3 percent in after-hours trading today, following a positive second-quarter earnings report that included subsidiary Motorola Mobility. Revenue reached $12.21 billion, up 35 percent year over year. Motorola ... BetaNews | ||
Google posts Q2 2012 numbers: $12.21 billion in revenue, Motorola ... By Chris Smith Google has posted its financial report for the second quarter of the year: $12.21 billion in revenue and $3.20 billion in profits. Also a $233 million loss from Motorola was included in the final numbers. Android Authority |
| ||
Google Inc. Announces Second Quarter 2012 Financial Results ... Google Inc. completed its acquisition of Motorola Mobility Holdings, Inc. (Motorola ) on May 22, 2012 (the acquisition date). The assets and liabilities of Motorola ... investor.google.com/earnings/2012/Q2_google_earnings.html | ||
Google - Google+ - A few weeks ago, we shared how you can see ... A few weeks ago, we shared how you can see an interactive weather visualization on Google when searching on your mobile phone. Now, a similar feature is… https://plus.google.com/.../posts/3uZpNohz1Gs | ||
Opening links in Chrome for iOS - Google Chrome Mobile — Google ... Opening links in Chrome for iOS. Currently Chrome for iOS only handles two URI Schemes: googlechrome for http; googlechromes for https. To check if Chrome ... https://developers.google.com/chrome/mobile/docs/ios-links | ||
Google Fiber Google Fiber is coming on July 26. Look out for an announcement at google.com/ fiber on July 26. Don't forget to sign up for our mailing list to be the first to know. https://fiber.google.com/ | ||
|
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment