| ||
| Analysts' Actions: IBM ADSK AEO BIG HD TheStreet.com Analysts' Actions: IBM ADSK AEO BIG HD. By TheStreet Staff 08/24/12 - 09:19 AM EDT. Add Comment. Stock quotes in this article:IBM, ADSK, AEO, BIG, HD, ALXN, BMY, MRK · Tweet. NEW YORK (TheStreet) -- CHANGE IN RATINGS ... See all stories on this topic » | ||
| IBM Makes Notable Cross Below Critical Moving Average Forbes In trading on Friday, shares of International Business Machines Corp. (NYSE: IBM) crossed below their 200 day moving average of $194.41, changing hands as low as $194.20 per share. International Business Machines Corp. shares are currently trading ... See all stories on this topic » | ||
| ||
| JPMorgan Chase Sets IBM Price Target at $215.00 (IBM) Daily Political IBM logo Investment analysts at JPMorgan Chase cut their target price on shares of IBM (NYSE: IBM) to $215.00 in a note issued to investors on Friday. The firm currently has an "overweight" rating on the stock. IBM traded down 0.04% on Friday, hitting ... See all stories on this topic » | ||
| Traditional Disaster Recovery Services Continue To Grow With Expanded IBM ... Daily Markets Corus360′s RES-Q(TM) Services, an Atlanta-based Disaster Recovery and Managed Services division, is pleased to announce the expansion of their offerings. Even with the explosion of cloud services, Corus360 continues to see an increase in traditional ... See all stories on this topic » | ||
| Evolving Your Network from Bottleneck to Breakneck with SDN and OpenFlow InfoWorld Hear IBM, NEC and guest speaker, senior industry analyst, Andre Kindness of Forrester Research, provide an informative overview of how OpenFlow can take your network from bottleneck to breakneck. An early implementation of Software Defined ... See all stories on this topic » | ||
| How Dell and HP Can Avoid Being Dragged Down by PCs IDG News Service Pure-play companies-those focused on either the consumer market or the enterprise market&Mdash;such as EMC, IBM, Apple and Lenovo are doing well. With Apple, that is an understatement, as it is currently operating as the most highly valued company in ... See all stories on this topic » | ||
| Business Marketing Association Southern California Addresses Top CEO ... Daily Markets SoCal BMA corporate member Jacques Pavlenyi, Market Segment Manager, Messaging and Collaboration, IBM Corporation, keynoted the executive dinner event, sharing his insights on the effective use of social media in the business-to-business (b2b) ... See all stories on this topic » | ||
| Follow me on: About - News & Issues Top management was married to IBM. They spent millions on IBM technologies like IMS, token-ring networks, PL/1, and OS/2 that became tombstones along the way in IBM's horrible and prolonged death march. (Corporations, unlike people, can die and then ... See all stories on this topic » | ||
| Microsoft (NASDAQ:MSFT) Unveils First New Window Logo in 25 Years – MSFT ... eStocksDaily The Redmond, Washington-based Microsoft Corporation (NASDAQ:MSFT) uncovered its first new logo in 25 years as it gets ready to launch Windows 8 operating system, an updated version of its flagship software that will power the corporation's own Surface ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment