| ||
| Google Leads Fight to Limit Government Access to E-Mail on Cloud Bloomberg Google officials say changes in the law are needed to prevent law enforcement from obtaining certain e-mails and other content without search warrants, and to give documents stored on cloud services the same legal protections as paper documents stored ... See all stories on this topic » | ||
| ||
| ||
| Sundance 2013 Review: 'Google and the World Brain' Comes Up Short Film School Rejects But as benevolent as that may seem on surface value, Ben Lewis's Google and the World Brain takes a hard look at the Books project itself, the ideas behind it, and the proponents and opponents the company faces in the battle over digitalization of the ... See all stories on this topic » | ||
| IRL: HTC 8X, Google Now and the iPod shuffle Engadget We swear we didn't plan it this way, but it looks like we've got a little trifecta this week, with write-ups pertaining to Apple, Google and, last but not least, Microsoft. On the pessimistic end of the spectrum, Dana would rather have the third ... See all stories on this topic » | ||
| This Is Where Google Keeps Your Email And YouTube Videos (GOOG) San Francisco Chronicle Right now, you're probably sitting on your couch with a laptop in your lap, a tablet in your hands, or a smartphone in your palm. You're moving around the Internet, sending emails, watching videos, and reading this post. It can seem like those ... See all stories on this topic » | ||
| ||
| Driverless cars could be the big thing that vaults Google over Apple BGR Apple (AAPL) may not be the most valuable over company in the world anymore, but it's still by far the most valuable tech company, as its market cap of around $416 billion easily tops Google's (GOOG) $248 billion valuation and Microsoft's (MSFT) $233 ... See all stories on this topic » | ||
| Google Glass: augmenting minds or helping us sleepwalk? The Conversation Sergey Brin, co-founder of Google along with Larry Page, was photographed recently on the New York subway wearing Google Glass, the company's latest offering to augment your mind. But will our minds be truly augmented? The Google Glass "glasses", ... See all stories on this topic » | ||
| Who's watching through the Google goggles? The Age (blog) The latest Google transparency report is out and it shows that Australian government requests for user data have once again increased. In the second half of 2012 there were 584 requests for data from 711 users, up from 523 requests for data on 841 ... See all stories on this topic » | ||
| Google Nexus 4 Hits Australia Retail Store Feb. 1 -- Price? International Business Times AU "Harvey Norman has partnered with LG Australia to bring you Google's newest flagship smartphone -The LG Google Nexus 4 16GB smartphone! Harvey Norman is LG Australia's only Authorised Australian Retailer supplying 100% Australian stock," reads the ... See all stories on this topic » | ||
| Critics Eating Crow: Google+ Becomes Second Largest Social Platform Huffington Post I wonder how many bloggers and journalists are eating crow this week after GlobalWebIndex released its GWI.8 (Q4 2012) study? The big story to come out of the report's findings is that while Twitter, the current darling of social media networks ... See all stories on this topic » | ||
| Consumers Launch Landmark Legal Case Against Google Snooping PR Newswire UK (press release) A group of internet users has launched a landmark privacy case against Google for undermining the security settings on Apple's Safari browser to track online usage covertly. In the first case of its kind in the UK, a number of people with concerns ... See all stories on this topic » | ||
| ||
| How much would you pay for Google's Project Glass? PhoneDog It's hard to believe that it hasn't even been a year since we saw Google take the curtain off one of their most talked about projects. When Google Glass was first introduced, back in April of last year, it was through the company's social networking ... See all stories on this topic » | ||
| Google: Digital GDP has reached EGP 15.6bn in 2011 Daily News Egypt "E-gypt at a Crossroads: How the Internet is Transforming Egypt's Economy" is research commissioned by Google and conducted by Boston Consulting Group that was discussed in the roundtable held Sunday in Cairo. Samir Al-Baha'i, the policy and ... See all stories on this topic » | ||
| ||
| THE POWER REPORT: A google in time saves you cash BDlive CONSUMERS run a daily gauntlet of bad service, rip-offs and abuse. From banks, cellphone networks and insurers to retailers, suppliers and medical schemes, if we don't keep our wits about us we are likely to be taken for a ride. Nobody is immune to bad ... See all stories on this topic » | ||
| ||
| Why Apple Is Still A Buy Even Though Amazon And Google Have Better Products Seeking Alpha The day after Apple's (AAPL) earnings, I got an email that had 15 different analyst reports attached to it. Everyone had their comments on Apple's earnings. Everyone had to either apologize or say "I told you" or even better, say, "I told you so" even ... See all stories on this topic » | ||
| Will Apple, Google and Samsung lose the smartphone market? Computerworld New Zealand From the perspective of platforms - who makes the operating systems and controls both the functionality and the app ecosystem that powers the world's smartphones - it's clear that Google's Android is by far the world's leader, followed distantly by ... See all stories on this topic » | ||
| Sundance film reads 'false God' lesson in Google Books Ahram Online Presenting his new film "Google and the World Brain" in competition at the Sundance Film Festival, British director, Ben Lewis said the failure of the online giant's plan marks a victory over those who believe the Internet can encompass everything ... See all stories on this topic » | ||
| ||
| ||
| ||
| Opera SMW Dec 2012 India Data: Nokia, Google Top; Users Up 33% YoY ... MediaNama.com Browser co Opera Software has reported that Nokia still remains the top used mobile brand in India, and that Opera Mini users in India use their mobiles largely to use social networking sites, read news, download customized wallpapers and ringtones. See all stories on this topic » | ||
| Facebook and Google snaps lead reporter to Michael Voudouri's door Scottish Daily Record 27 Jan 2013 07:10. THE search for Scotland's most wanted man gathered pace when posts on social networking revealed his distinctive new swimming pool which was traced by using Google Maps. Facebook pictures of the Voudouri family pool in Cyprus ... See all stories on this topic » | ||
| ||
| ||
|
| ||
| Where Google Keeps Your Email And YouTube Videos - Business ... By Nicholas Carlson Your emails, this website, and the YouTube videos you watch are stored in a very physical place. SAI | ||
| Google faces legal action over alleged secret iPhone tracking | The ... By Josh Halliday, The Guardian Google is facing a fresh privacy battle in the UK over its alleged secret tracking of the internet habits of millions of iPhone users. An estimated 10 million Britons could have grounds to launch a privacy claim over the way Google circumvented ... The Raw Story | ||
| ontd_glee: The Rise and Fall of Glee: Google Trends Edition By mz I searched 'Glee' on Google Trends and this is what the all knowing Google spat out. The Past 12 Months The Past 90 Days The Past 7 Days Regional Interest from 2004 - Present… ONTD_Glee | ||
| Language Log » Google Translate Chinese inputting By Victor Mair Google Translate is so incredibly good — especially for typing Chinese and producing Pinyin (Romanization) with tones — that I rely on it a lot and am always afraid that, like so many software developers (e.g., Microsoft), they are going to add ... Language Log | ||
| How to use Google Drive | Digital Trends By Drew Prindle Learn how to use Google Drive in minutes with this quick and easy-to-follow tutorial. | ||
| javascript - when should Google Maps MarkerClusterer be called ... By pax After feeding a bunch of points to a Google Map I realized I got way too many markers on my hand so I tried to use MarkerClusterer, with no success so far. As to my understanding, it should be called after the map is instantiated and populated ... Recent Questions - Stack Overflow | ||
| Activist Post: The problem with Google's Transparency Report: it isn't ... By Activist In the article I focused on the mysterious relationship between Google and the National Security Agency (NSA) and just how little we'll ever know about what that relationship actually involves, but there is still another layer to the issue. Activist Post | ||
| Google's Evil Plan Is Simple (and not so evil) By AJ Kohn Google's strategy is to get people to use the Internet more. The more time people spend on the Internet the more time they'll engage in revenue generating activities. Blind Five Year Old | ||
| African Tech, Google Growing, B&N Dying, Deloitte's Game, the ... By gallaugh MEST: Accelerating African Tech Entrepreneurship with World Class Results A program in Accra, Ghana admits only around 25 students a year, yet its graduates have created startups that have made the finals of TechCrunch Disrupt SF, won ... The Week in Geek™ | ||
| Google Plus may be the #2 social network in the world? By Jim Dougherty One of my favorite bloggers, Amanda Blain wrote a piece this past week that made me take notice. Entitled "Google+ Is Now The Number 2 Social Network For Active Users," Amanda shared some data from British analytics company, ... Leaders West | ||
| UK Consumers Launch Landmark Legal Case Against Alleged ... By Imtiaz Muqbil In the first case of its kind in the UK, a number of people with concerns about Google's alleged behaviour have decided to take action and are forming a campaigning group called Safari Users Against Google's Secret Tracking. They have ... Travel Impact Newswire | ||
| How To Use Google Alerts In Your Job Search | CAREEREALISM By Kristin Johnson When it comes to your job search, Google Alerts can be a useful ally. But what are Google Alerts and how do you use them? Learn more. CAREEREALISM.com | ||
| Facebook VS. Google Plus | Hubze Blog By David Foster Total Shares: 7 0 Hey Insiders, So the battle continues. Facebook VS. Google, but we wanted to look at the numbers and see exactly who is winning for real. In ... Hubze Blog | ||
| Google Doodles For India Republic Day, Australia Day & Slovak ... By aguruge by Anura Guruge Just a FEW of the related posts: >> All Of Google's Doodles & Games … — Jan. 16, 2013. >> Link To Google's 'Zamboni' Game … — Jan. 16, 2013. >> 'Doodle' For Sri Lanka Independence Day … — Dec. 26, 2013. Just in ... New Hampshire - The Live Free... |
| ||
| Google - Best Companies to Work For 2013 - Fortune Google was ranked 1 in Fortune's annual Best Companies to Work For in 2013. See who else made the list. money.cnn.com/magazines/fortune/best-companies/.../1.html |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment