| ||
Buffett says he won't sell shares of IBM - CNBC Reuters Stocks. NEW YORK | Fri May 3, 2013 5:07pm IST. NEW YORK May 3 (Reuters) - Berkshire Hathaway chairman and chief executive Warren Buffett said that he would not sell shares of IBM Corp., even as the company missed earnings expectations last month. See all stories on this topic » | ||
Buffett's Stock-Picking Skill Unrivaled TheStreet.com Fast forward to today and I believe this study still would hold true. Buffett has hired two lieutenants to manage some of Berkshire's billions but he's still allocating capital. The biggest in the past year or so has been IBM (IBM) where Berkshire has ... See all stories on this topic » | ||
IBM Reveals DOJ Probe Into Alleged Global Corruption Law360 (subscription) Law360, New York (May 03, 2013, 12:35 PM ET) -- The U.S. Department of Justice is investigating allegations that IBM Corp. violated the Foreign Corrupt Practices Act in its dealings with government officials in Poland, Argentina, Bangladesh and Ukraine ... See all stories on this topic » | ||
| ||
The Only Reason You Need to Own Apple Forever The motley Fool (blog) IBM has demonstrated its willingness repeatedly to reinvent itself- the one thing that has allowed it to thrive as a technology company, while many of its peers have fallen to the wayside over the decades, caught in the trap of defending inferior ... See all stories on this topic » | ||
Researchers create world's smallest movie The Boar Screenshot from IBM's movie. Sian Elvin. Written by: Sian Elvin on May 3, 2013. Four IBM scientists have managed to create the world's smallest movie, which has been certified by the Guinness Book of World Records. Watch the world's smallest movie ... See all stories on this topic » | ||
Minyanville's T3 Weekly Recap: How Far Can This Bull Market Go? NASDAQ International Business Machines ( IBM ) is also reemerging as a tech leader after a bout of weakness following earnings in mid-April. The stocked gapped down and continued lower following the weak report, but dip buyers have stepped in aggressively now ... See all stories on this topic » | ||
| ||
Stock buybacks beat the market MarketWatch (US:IBM) this past week became the latest in a wave of companies announcing that they will be repurchasing their shares in the open market. The week before, it was Apple Inc. (US:AAPL) announcing the largest buyback program in U.S. history. Both stocks ... See all stories on this topic » | ||
Financials Pay It Back: 16 Companies Increasing Dividends Investorplace.com DTE Dividend Yield: 3.61%. Technology giant IBM (NYSE:IBM) raised its quarterly dividend 12% to 95 cents per share, payable June 10 to shareholders of record May 10. This is IBM's 18th consecutive year of dividend increases. IBM Dividend Yield: 1.86% ... See all stories on this topic » | ||
Mercury News interview: Shellye Archambeau, CEO of MetricStream San Jose Mercury News A veteran of executive posts at IBM, Blockbuster and Loudcloud, Archambeau is active in groups that promote the tech industry and the advancement of women and minorities in business. In this interview, edited for length and clarity, she discussed a ... See all stories on this topic » | ||
GBS is Gold Sponsor at IamLUG 2013 Beaumont Enterprise IamLUG is one of the biggest user groups focusing on IBM Social and Collaboration technologies in North America. In addition to attracting some of the best and most knowledgeable speakers every year from the pool of IBM and community experts, IamLUG ... See all stories on this topic » | ||
Three Corporate Giants Hike Payouts Barron's For its part, IBM (IBM) enhanced its quarterly dividend for the 18th year in a row, raising it 12%, to 95 cents a common share from 85 cents, which is worth an extra $443.5 million to stockholders annually. This is the 10th consecutive year of double ... See all stories on this topic » | ||
| ||
Oracle centralizes smart city nervous system - EE Times EE Times IBM has already signed up over 200 cities as part of its initiative defining 2010-to-2020 as the decade of the Smarter Planet, but no longer is it going it alone. Oracle has kicked off its Smart City Platform, too, for which it recently signed up ... See all stories on this topic » | ||
The 3 Biggest Surprises in Tech This Week Motley Fool IBM's attempt to sell its server operations to Chinese systems builder Lenovo has been called off. The companies couldn't agree on a price, according to Bloomberg's sources. Lenovo wanted to pay as little as $2.5 billion for the server division, but ... See all stories on this topic » | ||
Accenture Wins Deal from SSAB - Analyst Blog - NASDAQ.com NASDAQ On the other hand, companies like Cognizant Technology ( CTSH ) and IBM Corp. ( IBM ) are providing good services to the clients at competitive rates. This coupled with a not so encouraging spending environment and Accenture's broad European exposure ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment