| News | 3 new results for IBM |
| IBM to Furlough Hardware Workers to Cut Costs eWeek IBM plans to furlough workers in its Systems and Technology Group (STG) as a cost cutting measure to help bring the software, services and systems giant back ... See all stories on this topic » | ||
| Google, IBM, NVIDIA, Others to Collaborate on Data Center ... DailyFinance Google , IBM , Mellanox , NVIDIA , and privately held Tyan Computer announced today that they will team up to form a development alliance to focus on data ... See all stories on this topic » | ||
| IBM enlists Google, tech allies in 'Power' struggle Austin Business Journal (blog) An alliance between IBM Corp., Google Inc. and other tech companies seeks to break Big Blue's power chip technology out of it shrinking niche by licensing the ... See all stories on this topic » | ||
| Blogs | 2 new results for IBM |
| Investor's Most Awaited News, Apple Inc, TSM, Dell Inc, IBM, DISH ... Howard Philips (NYSE:IBM) shares were down today after Credit Suisse's Kulbinder Garcha cut his rating on the shares to Underperform from Neutral. He set a price target $175 ... eFinance Hub | ||
| IBM Woes and Stock Decline May Be Only Just Starting - 24/7 Wall St. Jon C. Ogg Source: Jon OggInternational Business Machines Corp. (NYSE: IBM) is a very important stock to the broad stock market. It is worth some $210 billion, and it is ... 24/7 Wall St. | ||
| Web | 2 new results for IBM |
| IBM News room - 2013-08-06 New IBM Flex Systems Allow Clients ... IBM Press Room - IBM today unveiled a number of major additions to its Flex System portfolio. The offerings combine the latest server technology with new ... www-03.ibm.com/press/us/en/pressrelease/41683.wss | ||
| Should investors stay away from IBM? | Talking Numbers - Yahoo ... From the blog Talking Numbers: Shares of IBM are hit as Credit Suisse downgrades the stock to "underperform". Should investors buy on the dip or just stay ... finance.yahoo.com/.../investors-stay-away-ibm-200546194.ht... | ||
No comments:
Post a Comment