| News | 4 new results for IBM |
| IBM Revenues Continue To Slide In Q3 Though Earnings Beat ... Chicago Tribune IBM reported more mixed earnings results on Wed. as Q3 revenue slid 4% year to year to $23.7 billion, though earnings narrowly beat Wall Street's expectations ... See all stories on this topic » | |||
| IBM, Goldman to Weigh on Dow Fox Business Disappointing quarterly results from tech giant IBM and investment-banking heavyweight Goldman Sachs were set to hit the blue-chip average Thursday. See all stories on this topic » | |||
| IBM Misses Sales Forecast by $1 Billion Bloomberg Oct. 17 (Bloomberg) -- On today's "The Agenda," Tom Keene, Sara Eisen and Scarlet Fu look at breaking news stories on Bloomberg Television's "Bloomberg ... See all stories on this topic » | |||
| IBM plunges on big revenue miss optionMONSTER Research International Business Machines earned $3.99 a share in the third quarter, better than the $3.96 expected by analysts. But revenue was just $23.72 billion, well ... See all stories on this topic » |
| ||
| Blogs | 1 new result for IBM |
| NSA Revelations Kill IBM Hardware Sales In China | InvestmentWatch InvestmentWatch Wolf Richter www.testosteronepit.com www.amazon.com/author/wolfrichter The first shot was fired on Monday. Teradata, which sells analytics tools for B. InvestmentWatch | ||
| Web | 5 new results for IBM |
| Money Minute: IBM Awaits Investor Reaction; Budget Deal Reopens ... IBM shares are likely to take a big hit after reporting that sales fell well short of expectations. www.dailyfinance.com/.../ibm-awaits-investor-reaction-earnin... | ||
| International Business Machines Corp. (IBM): IBM's Description Of ... International Business Machines Corp. (NYSE:IBM): IBM's Description Of Q3 Supports My Previous Bearish Articles. How Low Can The Stock Go? seekingalpha.com/.../1750402-ibms-description-of-q3-support... | ||
| The NSA Revelations Destroying IBM Hardware Sales In China ... Wednesday evening, it was IBM's turn to confess that its hardware sales in China ... In China, which accounts for 5% of IBM's total revenues, sales dropped 22%, ... www.democraticunderground.com/10023869479 | ||
| Inside IBM earnings: Mix of good news and 'ominous elements ... Analysis: Overall, services came out of the quarter with 6 percent growth in total backlog on a constant currency basis to $141 billion, leading IBM to believe both ... wraltechwire.com/inside-ibm-earnings-mix...-/13005278/ | ||
| Snapshot: Foggy morning commute + IBM shares tumble + Meet ... ... (The New York Times). Twitter hires Google executive as head of retail: report (Reuters). IBM shares tumble after sixth quarterly sales decline (Bloomberg). www.bizjournals.com/.../snapshot-foggy-morning-commute-i... | ||
No comments:
Post a Comment